Skip to main content

Boy Kelly  |  

Giants

AVG HR RBI RUNS
.221 17 33 29
W-L ERA K BB SV
6-4 2.00 86 30 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 39 181 29 40 4 0 17 33 23 54 1 0 .221 .309 .525 .834 10.65 3.35
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 35 161 24 36 4 0 14 28 20 51 1 0 .224 .309 .509 .819 11.50 3.16
Away City 4 20 5 4 0 0 3 5 3 3 0 0 .200 .304 .650 .954 6.67 6.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 8 36 5 9 2 0 5 13 4 16 0 0 .250 .325 .722 1.047 7.20 2.25
June 9 37 12 10 1 0 4 6 5 8 1 0 .270 .357 .622 .979 9.25 4.63
July 10 45 5 8 0 0 5 6 5 14 0 0 .178 .260 .511 .771 9.00 3.21
August 12 63 7 13 1 0 3 8 9 16 0 0 .206 .306 .365 .671 21.00 3.94
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 22 91 20 22 3 0 12 22 14 31 1 0 .242 .343 .670 1.013 7.58 2.94
Post All-Star 17 90 9 18 1 0 5 11 9 23 0 0 .200 .273 .378 .651 18.00 3.91
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 1 6 3 2 0 0 1 3 1 0 0 0 .333 .429 .833 1.262 6.00 0.00
vs. Bees 1 4 1 1 0 0 1 3 0 3 0 0 .250 .250 1.000 1.250 4.00 1.33
vs. Blue Jays 4 17 6 7 1 0 2 5 8 5 0 0 .412 .600 .824 1.424 8.50 3.40
vs. Braves 2 12 0 2 0 0 0 1 0 4 0 0 .167 .167 .167 .333 0.00 3.00
vs. Diamondbacks 2 14 1 3 0 0 1 2 0 7 0 0 .214 .214 .429 .643 14.00 2.00
vs. Dodgers 1 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667 0.00 1.50
vs. Kardinals 1 5 0 0 0 0 0 0 2 1 0 0 .000 .286 .000 .286 0.00 5.00
vs. Mariners 5 24 3 4 0 0 3 4 1 5 0 0 .167 .200 .542 .742 8.00 4.80
vs. Marlins 1 3 3 1 0 0 1 1 2 1 0 0 .333 .600 1.333 1.933 3.00 3.00
vs. Mets 4 14 0 2 0 0 0 0 5 7 0 0 .143 .368 .143 .511 0.00 2.00
vs. Orioles 1 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.00 0.00
vs. Pirates 1 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000 1.250 4.00 4.00
vs. Rangers 2 12 3 4 1 0 3 3 0 4 0 0 .333 .333 1.167 1.500 4.00 3.00
vs. Rays 2 10 0 0 0 0 0 0 1 2 0 0 .000 .091 .000 .091 0.00 5.00
vs. Reds 1 5 1 1 0 0 1 1 0 1 0 0 .200 .200 .800 1.000 5.00 5.00
vs. Rockies 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.00 0.00
vs. Rustlers 5 25 2 5 1 0 2 8 1 5 0 0 .200 .231 .480 .711 12.50 5.00
vs. Twins 3 13 2 3 0 0 1 1 2 2 1 0 .231 .333 .462 .795 13.00 6.50
vs. Yankees 1 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Harley Park 10 33 4 5 0 0 2 4 10 19 0 0 .152 .349 .333 .682 16.50 1.74
Pilot Knob Park 2 11 4 3 0 0 2 4 1 1 0 0 .273 .333 .818 1.152 5.50 11.00
Sky Hill Park 2 9 1 1 0 0 1 1 2 2 0 0 .111 .273 .444 .717 9.00 4.50
Valley Park 25 128 20 31 4 0 12 24 10 32 1 0 .242 .297 .555 .852 10.67 4.00