Skip to main content

Milton  |  

Marlins

AVG HR RBI RUNS
.384 12 32 21
W-L ERA K BB SV
0-3 18.77 10 13 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 14 73 21 28 0 0 12 32 5 16 2 0 .384 .423 .877 1.300 6.08 4.56
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 10 52 18 21 0 0 9 28 5 9 2 0 .404 .456 .923 1.379 5.78 5.78
Away City 4 21 3 7 0 0 3 4 0 7 0 0 .333 .333 .762 1.095 7.00 3.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 6 24 8 9 0 0 1 11 2 3 1 0 .375 .423 .500 .923 24.00 8.00
June 2 12 4 4 0 0 3 8 1 3 1 0 .333 .385 1.083 1.468 4.00 4.00
July 4 21 5 8 0 0 5 6 1 8 0 0 .381 .409 1.095 1.504 4.20 2.63
August 2 16 4 7 0 0 3 7 1 2 0 0 .438 .471 1.000 1.471 5.33 8.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 8 36 12 13 0 0 4 19 3 6 2 0 .361 .410 .694 1.105 9.00 6.00
Post All-Star 6 37 9 15 0 0 8 13 2 10 0 0 .405 .436 1.054 1.490 4.63 3.70
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Biscuits 1 4 0 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Blue Wahoos 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 2.00
vs. Chihuahuas 1 6 2 3 0 0 2 2 0 2 0 0 .500 .500 1.500 2.000 3.00 3.00
vs. Loons 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.00 0.00
vs. Lugnuts 2 8 8 7 0 0 1 10 1 0 1 0 .875 .889 1.250 2.139 8.00 0.00
vs. Millers 1 8 1 3 0 0 1 1 0 4 0 0 .375 .375 .750 1.125 8.00 2.00
vs. Rattlers 2 16 4 7 0 0 3 7 1 2 0 0 .438 .471 1.000 1.471 5.33 8.00
vs. Tortugas 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Tourists 1 4 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200 0.00 2.00
vs. Twins 1 5 2 2 0 0 2 3 1 1 0 0 .400 .500 1.600 2.100 2.50 5.00
vs. Vibes 2 12 4 4 0 0 3 8 1 3 1 0 .333 .385 1.083 1.468 4.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 14 3 6 0 0 3 3 0 6 0 0 .429 .429 1.071 1.500 4.67 2.33
Ridgecliff Park 2 7 2 2 0 0 2 3 1 2 0 0 .286 .375 1.143 1.518 3.50 3.50
Sky Hill Park 8 45 16 19 0 0 7 25 4 7 2 0 .422 .469 .889 1.358 6.43 6.43
Valley Park 2 7 0 1 0 0 0 1 0 1 0 0 .143 .143 .143 .286 0.00 7.00