Skip to main content

Birdman  |  

Orioles

AVG HR RBI RUNS
.161 0 13 13

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 37 143 13 23 0 0 0 13 28 68 0 0 .161 .298 .161 .459 0.00 2.10
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 33 130 11 23 0 0 0 11 21 61 0 0 .177 .291 .177 .468 0.00 2.13
Away City 4 13 2 0 0 0 0 2 7 7 0 0 .000 .350 .000 .350 0.00 1.86
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 11 1 2 0 0 0 1 1 5 0 0 .182 .250 .182 .432 0.00 2.20
May 12 47 4 13 0 0 0 8 5 19 0 0 .277 .346 .277 .623 0.00 2.47
June 8 35 2 3 0 0 0 1 3 20 0 0 .086 .158 .086 .244 0.00 1.75
July 8 24 3 2 0 0 0 3 15 11 0 0 .083 .436 .083 .519 0.00 2.18
August 7 26 3 3 0 0 0 0 4 13 0 0 .115 .233 .115 .349 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 28 111 10 20 0 0 0 13 23 53 0 0 .180 .321 .180 .501 0.00 2.09
Post All-Star 9 32 3 3 0 0 0 0 5 15 0 0 .094 .216 .094 .310 0.00 2.13
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 4 14 2 2 0 0 0 2 7 8 0 0 .143 .429 .143 .571 0.00 1.75
vs. Bears 2 12 0 1 0 0 0 1 0 7 0 0 .083 .083 .083 .167 0.00 1.71
vs. Biscuits 1 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.33
vs. Chihuahuas 1 2 1 0 0 0 0 1 4 1 0 0 .000 .667 .000 .667 0.00 2.00
vs. Dodgers 2 5 1 1 0 0 0 1 2 2 0 0 .200 .429 .200 .629 0.00 2.50
vs. Giants 1 5 1 0 0 0 0 1 3 3 0 0 .000 .375 .000 .375 0.00 1.67
vs. Iron Pigs 2 8 1 1 0 0 0 2 1 2 0 0 .125 .222 .125 .347 0.00 4.00
vs. Kardinals 2 9 0 1 0 0 0 0 0 5 0 0 .111 .111 .111 .222 0.00 1.80
vs. Lugnuts 5 25 4 7 0 0 0 5 4 11 0 0 .280 .379 .280 .659 0.00 2.27
vs. Mariners 1 5 1 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800 0.00 5.00
vs. Marlins 2 8 0 2 0 0 0 0 1 2 0 0 .250 .333 .250 .583 0.00 4.00
vs. Mets 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Pirates 2 7 0 0 0 0 0 0 2 5 0 0 .000 .222 .000 .222 0.00 1.40
vs. Reds 4 9 0 2 0 0 0 0 2 4 0 0 .222 .364 .222 .586 0.00 2.25
vs. RoughRiders 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. RubberDucks 1 6 0 2 0 0 0 0 0 4 0 0 .333 .333 .333 .667 0.00 1.50
vs. Twins 1 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Whalers 2 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 0.00 3.00
vs. Yankees 2 8 1 1 0 0 0 0 1 4 0 0 .125 .222 .125 .347 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 2.00
Pilot Knob Park 17 75 6 11 0 0 0 2 7 39 0 0 .147 .220 .147 .366 0.00 1.92
Sky Hill Park 16 55 5 12 0 0 0 9 14 22 0 0 .218 .377 .218 .595 0.00 2.50
Valley Park 2 7 2 0 0 0 0 2 7 4 0 0 .000 .500 .000 .500 0.00 1.75