Skip to main content

Whatever  |  

Orioles

AVG HR RBI RUNS
.118 1 4 8

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 22 68 8 8 0 0 1 4 25 33 1 1 .118 .351 .162 .513 68.00 2.06
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 20 64 8 7 0 0 1 4 23 31 1 1 .109 .341 .156 .497 64.00 2.06
Away City 2 4 0 1 0 0 0 0 2 2 0 0 .250 .500 .250 .750 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 7 2 2 0 0 0 0 3 2 1 0 .286 .500 .286 .786 0.00 3.50
May 8 20 2 1 0 0 0 1 9 11 0 0 .050 .345 .050 .395 0.00 1.82
June 6 20 2 1 0 0 1 2 7 11 0 0 .050 .296 .200 .496 20.00 1.82
July 4 14 2 2 0 0 0 1 4 5 0 1 .143 .316 .143 .459 0.00 2.80
August 2 7 0 2 0 0 0 0 2 4 0 0 .286 .444 .286 .730 0.00 1.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 18 55 8 4 0 0 1 4 22 28 1 1 .073 .333 .127 .461 55.00 1.96
Post All-Star 4 13 0 4 0 0 0 0 3 5 0 0 .308 .438 .308 .745 0.00 2.60
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 4 15 4 2 0 0 0 1 6 6 1 1 .133 .364 .133 .497 0.00 2.50
vs. Bears 2 9 0 0 0 0 0 0 2 5 0 0 .000 .182 .000 .182 0.00 1.80
vs. Dodgers 2 6 0 0 0 0 0 1 1 4 0 0 .000 .143 .000 .143 0.00 1.50
vs. Iron Pigs 2 5 2 0 0 0 0 0 5 3 0 0 .000 .500 .000 .500 0.00 1.67
vs. Mets 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.50
vs. Pirates 2 5 2 1 0 0 1 1 3 1 0 0 .200 .500 .800 1.300 5.00 5.00
vs. Reds 4 12 0 2 0 0 0 0 3 6 0 0 .167 .333 .167 .500 0.00 2.00
vs. RoughRiders 1 1 0 1 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000 0.00 0.00
vs. Whalers 2 6 0 2 0 0 0 0 1 1 0 0 .333 .429 .333 .762 0.00 6.00
vs. Yankees 2 6 0 0 0 0 0 1 2 5 0 0 .000 .250 .000 .250 0.00 1.20
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 4 0 1 0 0 0 0 2 2 0 0 .250 .500 .250 .750 0.00 2.00
Pilot Knob Park 8 28 4 5 0 0 1 1 10 12 1 0 .179 .395 .286 .680 28.00 2.33
Sky Hill Park 12 36 4 2 0 0 0 3 13 19 0 1 .056 .300 .056 .356 0.00 1.89