Skip to main content

KoL  |  

Millers

AVG HR RBI RUNS
.198 1 6 12
W-L ERA K BB SV
0-0 6.00 2 0 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 20 86 12 17 0 0 1 6 4 26 1 0 .198 .233 .233 .466 86.00 3.31
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 20 86 12 17 0 0 1 6 4 26 1 0 .198 .233 .233 .466 86.00 3.31
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 5 0 1 0 0 0 0 1 3 0 0 .200 .333 .200 .533 0.00 1.67
May 6 26 4 3 0 0 0 1 2 16 0 0 .115 .179 .115 .294 0.00 1.63
June 4 15 2 2 0 0 1 3 1 3 0 0 .133 .188 .333 .521 15.00 5.00
July 4 21 3 7 0 0 0 1 0 2 1 0 .333 .333 .333 .667 0.00 10.50
August 4 19 3 4 0 0 0 1 0 2 0 0 .211 .211 .211 .421 0.00 9.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 14 57 7 8 0 0 1 4 4 23 1 0 .140 .197 .193 .390 57.00 2.48
Post All-Star 6 29 5 9 0 0 0 2 0 3 0 0 .310 .310 .310 .621 0.00 9.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 2 9 2 2 0 0 1 3 0 2 0 0 .222 .222 .556 .778 9.00 4.50
vs. Blue Wahoos 2 9 1 2 0 0 0 0 0 0 0 0 .222 .222 .222 .444 0.00 0.00
vs. Cyclones 2 9 2 0 0 0 0 0 1 5 0 0 .000 .100 .000 .100 0.00 1.80
vs. Expos 2 10 2 5 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.00 10.00
vs. Grasshoppers 2 5 0 1 0 0 0 0 1 3 0 0 .200 .333 .200 .533 0.00 1.67
vs. Mariners 2 11 2 3 0 0 0 1 0 7 0 0 .273 .273 .273 .545 0.00 1.57
vs. Rubberducks 4 16 2 2 0 0 0 1 1 6 0 0 .125 .176 .125 .301 0.00 2.67
vs. Rumble Ponies 2 6 0 0 0 0 0 0 1 1 0 0 .000 .143 .000 .143 0.00 6.00
vs. Twins 2 11 1 2 0 0 0 0 0 1 1 0 .182 .182 .182 .364 0.00 11.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 4 20 3 4 0 0 1 3 0 3 1 0 .200 .200 .350 .550 20.00 6.67
Harley Park 10 41 6 9 0 0 0 2 3 17 0 0 .220 .273 .220 .492 0.00 2.41
Valley Park 6 25 3 4 0 0 0 1 1 6 0 0 .160 .192 .160 .352 0.00 4.17