| 
						
				
					
						| Total | 21 | 82 | 9 | 10 | 0 | 0 | 1 | 5 | 14 | 21 | 0 | 0 | .122 | .250 | .159 | .409 | 82.00 | 3.90 |  | 
			| 
						
				
					
						| Home City | 17 | 70 | 8 | 10 | 0 | 0 | 1 | 5 | 11 | 19 | 0 | 0 | .143 | .259 | .186 | .445 | 70.00 | 3.68 |  
						| Away City | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | 0.00 | 6.00 |  | 
			| 
						
				
					
						| April | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .250 | .571 | .250 | .821 | 0.00 | 4.00 |  
						| May | 6 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .154 | .185 | .154 | .339 | 0.00 | 3.25 |  
						| June | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.00 | 0.00 |  
						| July | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .000 | .263 | .000 | .263 | 0.00 | 7.00 |  
						| August | 8 | 35 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | .114 | .205 | .200 | .405 | 35.00 | 3.50 |  | 
			| 
						
				
					
						| Pre All-Star | 13 | 47 | 6 | 6 | 0 | 0 | 0 | 2 | 10 | 11 | 0 | 0 | .128 | .281 | .128 | .408 | 0.00 | 4.27 |  
						| Post All-Star | 8 | 35 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | .114 | .205 | .200 | .405 | 35.00 | 3.50 |  | 
			| 
						
				
					
						| vs. Americans | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.25 |  
						| vs. Bears | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 | 0.00 | 3.50 |  
						| vs. Biscuits | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 0.00 |  
						| vs. Braves | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 0.00 |  
						| vs. Kardinals | 3 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .067 | .222 | .067 | .289 | 0.00 | 3.75 |  
						| vs. Mariners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 3.00 |  
						| vs. Marlins | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .143 | .143 | .571 | .714 | 7.00 | 1.75 |  
						| vs. Pirates | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.00 | 0.00 |  
						| vs. Reds | 3 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .188 | .235 | .188 | .423 | 0.00 | 8.00 |  
						| vs. RubberDucks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| vs. Twins | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .429 | .000 | .429 | 0.00 | 0.00 |  
						| vs. Yankees | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | .091 | .375 | .091 | .466 | 0.00 | 3.67 |  | 
			| 
						
				
					
						| Central Park | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .300 | .000 | .300 | 0.00 | 0.00 |  
						| Pilot Knob Park | 9 | 37 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | .135 | .220 | .216 | .436 | 37.00 | 3.70 |  
						| Sky Hill Park | 8 | 33 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 9 | 0 | 0 | .152 | .300 | .152 | .452 | 0.00 | 3.67 |  
						| Valley Park | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.50 |  |