Skip to main content

Paper Boy  |  

Rubberducks

AVG HR RBI RUNS
.328 13 35 36
W-L ERA K BB SV
3-0 3.33 16 7 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 26 128 36 42 0 0 13 35 29 41 4 0 .328 .452 .633 1.085 9.85 3.12
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 104 28 33 0 0 10 29 26 36 2 0 .317 .454 .606 1.060 10.40 2.89
Away City 4 24 8 9 0 0 3 6 3 5 2 0 .375 .444 .750 1.194 8.00 4.80
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 4 18 0 2 0 0 0 0 3 10 0 0 .111 .238 .111 .349 0.00 1.80
May 8 38 7 12 0 0 2 8 9 11 1 0 .316 .447 .474 .920 19.00 3.45
July 6 35 12 15 0 0 6 13 5 11 2 0 .429 .500 .943 1.443 5.83 3.18
August 8 37 17 13 0 0 5 14 12 9 1 0 .351 .510 .757 1.267 7.40 4.11
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 16 81 16 24 0 0 6 19 16 30 3 0 .296 .412 .519 .931 13.50 2.70
Post All-Star 10 47 20 18 0 0 7 16 13 11 1 0 .383 .517 .830 1.346 6.71 4.27
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 9 0 1 0 0 0 0 3 4 0 0 .111 .333 .111 .444 0.00 2.25
vs. Americans 2 10 3 3 0 0 0 2 2 3 0 0 .300 .417 .300 .717 0.00 3.33
vs. Bears 2 14 7 8 0 0 3 6 1 2 2 0 .571 .600 1.214 1.814 4.67 7.00
vs. Blue Wahoos 2 6 2 0 0 0 0 1 6 3 1 0 .000 .500 .000 .500 0.00 2.00
vs. Expos 2 11 2 2 0 0 1 5 3 7 0 0 .182 .357 .455 .812 11.00 1.57
vs. Grasshoppers 2 10 3 5 0 0 2 2 1 2 0 0 .500 .545 1.100 1.645 5.00 5.00
vs. Lugnuts 2 9 2 5 0 0 2 7 1 0 0 0 .556 .600 1.222 1.822 4.50 0.00
vs. Mets 2 9 1 1 0 0 0 0 1 5 0 0 .111 .200 .111 .311 0.00 1.80
vs. Millers 4 21 11 11 0 0 2 6 9 6 1 0 .524 .667 .810 1.476 10.50 3.50
vs. Rumble Ponies 2 9 0 1 0 0 0 0 0 6 0 0 .111 .111 .111 .222 0.00 1.50
vs. Tourists 2 10 1 1 0 0 0 0 2 3 0 0 .100 .250 .100 .350 0.00 3.33
vs. Twins 2 10 4 4 0 0 3 6 0 0 0 0 .400 .400 1.300 1.700 3.33 0.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 14 7 8 0 0 3 6 1 2 2 0 .571 .600 1.214 1.814 4.67 7.00
Central Park 8 40 8 11 0 0 3 9 6 18 0 0 .275 .370 .500 .870 13.33 2.22
Harley Park 4 15 2 1 0 0 0 1 9 7 1 0 .067 .417 .067 .483 0.00 2.14
Sky Hill Park 2 10 1 1 0 0 0 0 2 3 0 0 .100 .250 .100 .350 0.00 3.33
Valley Park 10 49 18 21 0 0 7 19 11 11 1 0 .429 .533 .857 1.390 7.00 4.45