| 
						
				
					
						| Total | 36 | 174 | 29 | 30 | 0 | 0 | 5 | 25 | 39 | 72 | 7 | 0 | .172 | .324 | .259 | .583 | 34.80 | 2.42 |  | 
			| 
						
				
					
						| Home City | 30 | 144 | 24 | 26 | 0 | 0 | 4 | 20 | 32 | 60 | 6 | 0 | .181 | .330 | .264 | .593 | 36.00 | 2.40 |  
						| Away City | 6 | 30 | 5 | 4 | 0 | 0 | 1 | 5 | 7 | 12 | 1 | 0 | .133 | .297 | .233 | .531 | 30.00 | 2.50 |  | 
			| 
						
				
					
						| April | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .200 | .200 | .800 | 1.000 | 5.00 | 1.25 |  
						| May | 10 | 45 | 10 | 5 | 0 | 0 | 0 | 6 | 15 | 20 | 3 | 0 | .111 | .333 | .111 | .444 | 0.00 | 2.25 |  
						| June | 10 | 46 | 4 | 8 | 0 | 0 | 1 | 4 | 8 | 22 | 2 | 0 | .174 | .296 | .239 | .535 | 46.00 | 2.09 |  
						| July | 13 | 68 | 13 | 12 | 0 | 0 | 3 | 12 | 16 | 23 | 2 | 0 | .176 | .333 | .309 | .642 | 22.67 | 2.96 |  
						| August | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | .800 | 0.00 | 3.33 |  | 
			| 
						
				
					
						| Pre All-Star | 23 | 107 | 18 | 17 | 0 | 0 | 3 | 16 | 28 | 49 | 6 | 0 | .159 | .333 | .243 | .576 | 35.67 | 2.18 |  
						| Post All-Star | 13 | 67 | 11 | 13 | 0 | 0 | 2 | 9 | 11 | 23 | 1 | 0 | .194 | .308 | .284 | .591 | 33.50 | 2.91 |  | 
			| 
						
				
					
						| vs. A's | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .200 | .429 | .200 | .629 | 0.00 | 3.33 |  
						| vs. Angels | 2 | 11 | 3 | 3 | 0 | 0 | 1 | 5 | 5 | 3 | 1 | 0 | .273 | .500 | .545 | 1.045 | 11.00 | 3.67 |  
						| vs. Braves | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .182 | .250 | .182 | .432 | 0.00 | 3.67 |  
						| vs. Brewers | 4 | 28 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | 12 | 1 | 0 | .107 | .265 | .214 | .479 | 28.00 | 2.33 |  
						| vs. Cardinals | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .091 | .000 | .091 | 0.00 | 5.00 |  
						| vs. Colt .45s | 2 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | .231 | .375 | .462 | .837 | 13.00 | 2.17 |  
						| vs. Giants | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | .111 | .467 | .111 | .578 | 0.00 | 2.25 |  
						| vs. Indians | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .111 | .200 | .111 | .311 | 0.00 | 1.29 |  
						| vs. Red Sox | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | .154 | .313 | .154 | .466 | 0.00 | 2.17 |  
						| vs. Reds | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .182 | .250 | .455 | .705 | 11.00 | 1.83 |  
						| vs. Royals | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .111 | .000 | .111 | 0.00 | 1.33 |  
						| vs. Tigers | 2 | 9 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .444 | .545 | .778 | 1.323 | 9.00 | 4.50 |  
						| vs. Twins | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .222 | .364 | .222 | .586 | 0.00 | 1.80 |  
						| vs. White Sox | 4 | 23 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | .217 | .308 | .217 | .525 | 0.00 | 3.29 |  | 
			| 
						
				
					
						| Central Park | 22 | 108 | 18 | 23 | 0 | 0 | 3 | 16 | 25 | 44 | 4 | 0 | .213 | .361 | .296 | .657 | 36.00 | 2.45 |  
						| Harley Park | 8 | 36 | 6 | 3 | 0 | 0 | 1 | 4 | 7 | 16 | 2 | 0 | .083 | .233 | .167 | .399 | 36.00 | 2.25 |  
						| Pilot Knob Park | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .091 | .000 | .091 | 0.00 | 5.00 |  
						| Sky Hill Park | 4 | 20 | 4 | 4 | 0 | 0 | 1 | 5 | 6 | 10 | 1 | 0 | .200 | .385 | .350 | .735 | 20.00 | 2.00 |  |