| 
						
				
					
						| Total | 19 | 93 | 11 | 16 | 2 | 0 | 0 | 4 | 17 | 21 | 1 | 0 | .172 | .300 | .194 | .494 | 0.00 | 4.43 |  | 
			| 
						
				
					
						| Home City | 16 | 80 | 10 | 16 | 2 | 0 | 0 | 4 | 14 | 21 | 0 | 0 | .200 | .319 | .225 | .544 | 0.00 | 3.81 |  
						| Away City | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .188 | .000 | .188 | 0.00 | 0.00 |  | 
			| 
						
				
					
						| May | 4 | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | .263 | .462 | .263 | .725 | 0.00 | 6.33 |  
						| June | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | .000 | .192 | .000 | .192 | 0.00 | 3.00 |  
						| July | 6 | 34 | 5 | 7 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | .206 | .308 | .235 | .543 | 0.00 | 3.78 |  
						| August | 4 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .211 | .211 | .263 | .474 | 0.00 | 9.50 |  | 
			| 
						
				
					
						| Pre All-Star | 13 | 64 | 5 | 10 | 1 | 0 | 0 | 1 | 14 | 19 | 1 | 0 | .156 | .308 | .172 | .480 | 0.00 | 3.37 |  
						| Post All-Star | 6 | 29 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | .207 | .281 | .241 | .523 | 0.00 | 14.50 |  | 
			| 
						
				
					
						| vs. Astros | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .000 | .200 | .000 | .200 | 0.00 | 1.33 |  
						| vs. Blue Jays | 2 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .444 | .444 | .556 | 1.000 | 0.00 | 9.00 |  
						| vs. Devil Rays | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 10.00 |  
						| vs. Mariners | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .000 | .200 | .000 | .200 | 0.00 | 1.14 |  
						| vs. Marlins | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 0.00 |  
						| vs. Padres | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 | 0.00 | 0.00 |  
						| vs. Pilots | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | 0.00 | 0.00 |  
						| vs. Rockies | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 3.00 |  
						| vs. Twins | 2 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .200 | .385 | .200 | .585 | 0.00 | 0.00 |  
						| vs. White Sox | 4 | 29 | 2 | 10 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .345 | .406 | .379 | .786 | 0.00 | 7.25 |  
						| vs. Yankees | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 3.00 |  | 
			| 
						
				
					
						| Central Park | 12 | 57 | 9 | 11 | 2 | 0 | 0 | 3 | 11 | 19 | 0 | 0 | .193 | .324 | .228 | .552 | 0.00 | 3.00 |  
						| Pilot Knob Park | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 | 0.00 | 0.00 |  
						| Sky Hill Park | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .091 | .000 | .091 | 0.00 | 0.00 |  
						| Valley Park | 4 | 23 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .217 | .308 | .217 | .525 | 0.00 | 11.50 |  |