Skip to main content

Joe  |  

Brewers

AVG HR RBI RUNS
.272 13 37 43
W-L ERA K BB SV
9-5 3.85 101 27 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 36 250 43 68 10 1 13 37 19 60 9 0 .272 .323 .476 .799 19.23 4.17
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 29 196 34 54 9 1 9 28 16 49 8 0 .276 .330 .469 .800 21.78 4.00
Away City 7 54 9 14 1 0 4 9 3 11 1 0 .259 .298 .500 .798 13.50 4.91
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 1 4 2 1 0 0 1 2 2 1 1 0 .250 .500 1.000 1.500 4.00 4.00
May 11 75 14 19 3 1 4 12 7 16 4 0 .253 .317 .480 .797 18.75 4.69
June 11 70 13 23 4 0 2 10 4 17 0 0 .329 .365 .471 .836 35.00 4.12
July 9 66 11 16 1 0 5 10 2 18 3 0 .242 .265 .485 .750 13.20 3.67
August 4 35 3 9 2 0 1 3 4 8 1 0 .257 .333 .400 .733 35.00 4.38
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 23 149 29 43 7 1 7 24 13 34 5 0 .289 .346 .490 .836 21.29 4.38
Post All-Star 13 101 14 25 3 0 6 13 6 26 4 0 .248 .290 .455 .745 16.83 3.88
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 3 16 5 6 0 0 1 3 1 4 0 0 .375 .412 .563 .974 16.00 4.00
vs. Cardinals 2 10 0 2 0 0 0 0 0 3 0 0 .200 .200 .200 .400 0.00 3.33
vs. Colt .45s 2 11 2 4 2 0 0 2 0 1 0 0 .364 .364 .545 .909 0.00 11.00
vs. Giants 3 22 5 7 1 0 1 5 3 5 0 0 .318 .400 .500 .900 22.00 4.40
vs. Indians 2 16 0 1 0 0 0 0 0 11 0 0 .063 .063 .063 .125 0.00 1.45
vs. Padres 4 20 5 5 0 0 2 3 3 3 3 0 .250 .348 .550 .898 10.00 6.67
vs. Pirates 2 16 4 6 1 0 1 3 1 4 0 0 .375 .412 .625 1.037 16.00 4.00
vs. Red Sox 2 16 3 5 1 1 1 3 4 6 1 0 .313 .450 .688 1.138 16.00 2.67
vs. Reds 3 20 1 3 0 0 0 0 2 6 0 0 .150 .227 .150 .377 0.00 3.33
vs. Royals 3 21 1 6 1 0 0 0 0 7 0 0 .286 .286 .333 .619 0.00 3.00
vs. Tigers 2 18 4 5 0 0 3 6 0 1 1 0 .278 .278 .778 1.056 6.00 18.00
vs. Twins 3 18 3 5 1 0 2 4 0 3 0 0 .278 .278 .667 .944 9.00 6.00
vs. White Sox 5 46 10 13 3 0 2 8 5 6 4 0 .283 .353 .478 .831 23.00 7.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 28 192 32 53 9 1 8 26 14 48 7 0 .276 .325 .458 .784 24.00 4.00
Harley Park 1 4 2 1 0 0 1 2 2 1 1 0 .250 .500 1.000 1.500 4.00 4.00
Pilot Knob Park 5 38 5 8 0 0 3 6 2 7 1 0 .211 .250 .447 .697 12.67 5.43
Sky Hill Park 2 16 4 6 1 0 1 3 1 4 0 0 .375 .412 .625 1.037 16.00 4.00