| 
						
				
					
						| Total | 25 | 158 | 42 | 41 | 5 | 0 | 16 | 34 | 24 | 39 | 7 | 0 | .259 | .357 | .595 | .952 | 9.88 | 4.05 |  | 
			| 
						
				
					
						| Home City | 19 | 117 | 36 | 35 | 5 | 0 | 15 | 31 | 19 | 26 | 6 | 0 | .299 | .397 | .726 | 1.124 | 7.80 | 4.50 |  
						| Away City | 6 | 41 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | 13 | 1 | 0 | .146 | .239 | .220 | .459 | 41.00 | 3.15 |  | 
			| 
						
				
					
						| April | 2 | 13 | 7 | 6 | 1 | 0 | 3 | 7 | 6 | 2 | 1 | 0 | .462 | .632 | 1.231 | 1.862 | 4.33 | 6.50 |  
						| May | 11 | 69 | 20 | 21 | 3 | 0 | 8 | 17 | 11 | 14 | 4 | 0 | .304 | .400 | .696 | 1.096 | 8.63 | 4.93 |  
						| June | 10 | 59 | 14 | 12 | 1 | 0 | 5 | 10 | 7 | 18 | 2 | 0 | .203 | .288 | .475 | .762 | 11.80 | 3.28 |  
						| July | 2 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .118 | .118 | .118 | .235 | 0.00 | 3.40 |  | 
			| 
						
				
					
						| Pre All-Star | 23 | 141 | 41 | 39 | 5 | 0 | 16 | 34 | 24 | 34 | 7 | 0 | .277 | .382 | .652 | 1.034 | 8.81 | 4.15 |  
						| Post All-Star | 2 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .118 | .118 | .118 | .235 | 0.00 | 3.40 |  | 
			| 
						
				
					
						| vs. A's | 2 | 13 | 7 | 6 | 1 | 0 | 3 | 7 | 6 | 2 | 1 | 0 | .462 | .632 | 1.231 | 1.862 | 4.33 | 6.50 |  
						| vs. Braves | 3 | 14 | 6 | 6 | 1 | 0 | 2 | 3 | 7 | 4 | 1 | 0 | .429 | .619 | .929 | 1.548 | 7.00 | 3.50 |  
						| vs. Cardinals | 2 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .118 | .118 | .118 | .235 | 0.00 | 3.40 |  
						| vs. Cubs | 2 | 12 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | .250 | .471 | .500 | .971 | 12.00 | 12.00 |  
						| vs. Indians | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .083 | .083 | .083 | .167 | 0.00 | 1.71 |  
						| vs. Mets | 2 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .167 | .231 | .167 | .397 | 0.00 | 4.00 |  
						| vs. Orioles | 2 | 16 | 7 | 5 | 0 | 0 | 4 | 8 | 2 | 3 | 1 | 0 | .313 | .389 | 1.063 | 1.451 | 4.00 | 5.33 |  
						| vs. Rangers | 1 | 8 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | .500 | .500 | 1.375 | 1.875 | 4.00 | 4.00 |  
						| vs. Red Sox | 4 | 23 | 6 | 6 | 1 | 0 | 4 | 6 | 1 | 7 | 0 | 0 | .261 | .292 | .826 | 1.118 | 5.75 | 3.29 |  
						| vs. Royals | 3 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .059 | .111 | .118 | .229 | 0.00 | 4.25 |  
						| vs. Twins | 2 | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .357 | .400 | .357 | .757 | 0.00 | 14.00 |  | 
			| 
						
				
					
						| Pilot Knob Park | 4 | 29 | 5 | 5 | 0 | 0 | 1 | 3 | 5 | 6 | 1 | 0 | .172 | .294 | .276 | .570 | 29.00 | 4.83 |  
						| Sky Hill Park | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .083 | .083 | .083 | .167 | 0.00 | 1.71 |  
						| Valley Park | 19 | 117 | 36 | 35 | 5 | 0 | 15 | 31 | 19 | 26 | 6 | 0 | .299 | .397 | .726 | 1.124 | 7.80 | 4.50 |  |