Skip to main content

Chops  |  

Braves

AVG HR RBI RUNS
.351 16 48 58
W-L ERA K BB SV
2-1 5.75 15 7 1

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 31 171 58 60 3 0 16 48 34 34 0 1 .351 .456 .649 1.105 10.69 5.03
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 24 140 52 54 3 0 15 43 28 25 0 1 .386 .485 .729 1.214 9.33 5.60
Away City 7 31 6 6 0 0 1 5 6 9 0 0 .194 .324 .290 .615 31.00 3.44
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 5 27 14 9 1 0 4 10 10 4 0 0 .333 .514 .815 1.328 6.75 6.75
June 6 36 9 16 1 0 1 6 2 7 0 0 .444 .474 .556 1.029 36.00 5.14
July 11 59 14 18 1 0 4 14 14 13 0 1 .305 .432 .525 .958 14.75 4.54
August 9 49 21 17 0 0 7 18 8 10 0 0 .347 .439 .776 1.214 7.00 4.90
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 13 73 24 29 2 0 5 16 13 14 0 0 .397 .488 .630 1.119 14.60 5.21
Post All-Star 18 98 34 31 1 0 11 32 21 20 0 1 .316 .433 .663 1.097 8.91 4.90
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 1 4 0 1 0 0 0 2 1 1 0 0 .250 .400 .250 .650 0.00 4.00
vs. Americans 2 16 2 4 0 0 0 2 1 7 0 0 .250 .294 .250 .544 0.00 2.29
vs. Athletics 4 25 9 7 1 0 2 5 6 6 0 0 .280 .419 .560 .979 12.50 4.17
vs. Blue Wahoos 1 6 2 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Hops 3 9 7 3 0 0 1 2 4 0 0 0 .333 .538 .667 1.205 9.00 0.00
vs. Loons 1 8 2 1 0 0 0 2 2 0 0 0 .125 .300 .125 .425 0.00 0.00
vs. Lugnuts 2 14 12 9 0 0 6 12 4 0 0 0 .643 .722 1.929 2.651 2.33 0.00
vs. Mariners 1 4 1 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200 0.00 1.33
vs. Marlins 2 11 4 8 1 0 1 4 1 0 0 0 .727 .750 1.091 1.841 11.00 0.00
vs. Mets 1 6 2 1 0 0 1 3 2 2 0 0 .167 .375 .667 1.042 6.00 3.00
vs. Millers 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Rattlers 2 10 3 3 0 0 1 3 4 3 0 0 .300 .500 .600 1.100 10.00 3.33
vs. Rumble Ponies 1 4 0 0 0 0 0 0 2 1 0 0 .000 .333 .000 .333 0.00 4.00
vs. Tourists 1 7 2 3 0 0 1 3 1 1 0 1 .429 .444 .857 1.302 7.00 7.00
vs. Trash Pandas 1 7 4 4 0 0 1 6 1 0 0 0 .571 .625 1.000 1.625 7.00 0.00
vs. Twins 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.00 0.00
vs. Vibes 2 10 1 4 0 0 0 0 1 3 0 0 .400 .455 .400 .855 0.00 3.33
vs. Yankees 4 23 6 8 1 0 2 4 3 5 0 0 .348 .423 .652 1.075 11.50 4.60
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 5 32 20 21 1 0 8 22 6 0 0 0 .656 .711 1.438 2.148 4.00 0.00
Central Park 2 10 2 2 0 0 1 5 3 3 0 0 .200 .385 .500 .885 10.00 3.33
Harley Park 2 8 1 0 0 0 0 0 3 4 0 0 .000 .273 .000 .273 0.00 2.00
Ridgecliff Park 6 36 8 10 0 0 2 8 3 7 0 1 .278 .325 .444 .769 18.00 5.14
Sky Hill Park 13 72 24 23 2 0 5 13 19 18 0 0 .319 .462 .556 1.017 14.40 4.00
Valley Park 3 13 3 4 0 0 0 0 0 2 0 0 .308 .308 .308 .615 0.00 6.50