| 
						
				
					
						| Total | 22 | 95 | 36 | 41 | 3 | 0 | 22 | 51 | 18 | 17 | 2 | 0 | .432 | .522 | 1.158 | 1.680 | 4.32 | 5.59 |  | 
			| 
						
				
					
						| Home City | 18 | 77 | 33 | 34 | 2 | 0 | 21 | 48 | 15 | 12 | 2 | 0 | .442 | .533 | 1.286 | 1.818 | 3.67 | 6.42 |  
						| Away City | 4 | 18 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | .389 | .476 | .611 | 1.087 | 18.00 | 3.60 |  | 
			| 
						
				
					
						| May | 6 | 23 | 7 | 7 | 1 | 0 | 3 | 8 | 4 | 9 | 1 | 0 | .304 | .407 | .739 | 1.147 | 7.67 | 2.56 |  
						| June | 6 | 26 | 10 | 14 | 2 | 0 | 4 | 11 | 8 | 4 | 0 | 0 | .538 | .647 | 1.077 | 1.724 | 6.50 | 6.50 |  
						| July | 6 | 29 | 9 | 11 | 0 | 0 | 7 | 20 | 5 | 3 | 1 | 0 | .379 | .471 | 1.103 | 1.574 | 4.14 | 9.67 |  
						| August | 4 | 17 | 10 | 9 | 0 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | .529 | .556 | 1.941 | 2.497 | 2.13 | 17.00 |  | 
			| 
						
				
					
						| Pre All-Star | 18 | 78 | 26 | 32 | 3 | 0 | 14 | 39 | 17 | 16 | 2 | 0 | .410 | .516 | .987 | 1.503 | 5.57 | 4.88 |  
						| Post All-Star | 4 | 17 | 10 | 9 | 0 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | .529 | .556 | 1.941 | 2.497 | 2.13 | 17.00 |  | 
			| 
						
				
					
						| vs. Bears | 2 | 9 | 7 | 6 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | .667 | .700 | 2.333 | 3.033 | 1.80 | 9.00 |  
						| vs. Blue Jays | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.00 | 0.00 |  
						| vs. Braves | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .600 | .333 | .933 | 0.00 | 1.50 |  
						| vs. Devil Rays | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4.00 | 2.00 |  
						| vs. Dodgers | 2 | 13 | 2 | 3 | 0 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | .231 | .375 | .692 | 1.067 | 6.50 | 6.50 |  
						| vs. Giants | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .667 | .800 | 1.667 | 2.467 | 3.00 | 3.00 |  
						| vs. Kardinals | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .222 | .222 | .556 | .778 | 9.00 | 3.00 |  
						| vs. Marlins | 4 | 16 | 7 | 8 | 0 | 0 | 5 | 13 | 2 | 1 | 0 | 0 | .500 | .556 | 1.438 | 1.993 | 3.20 | 16.00 |  
						| vs. Rangers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 3.00 |  
						| vs. Reds | 2 | 8 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | .375 | .375 | 1.500 | 1.875 | 2.67 | 0.00 |  
						| vs. Rockies | 2 | 9 | 5 | 5 | 1 | 0 | 3 | 9 | 3 | 1 | 0 | 0 | .556 | .667 | 1.667 | 2.333 | 3.00 | 9.00 |  
						| vs. Twins | 1 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 | 0.00 | 0.00 |  
						| vs. Yankees | 2 | 7 | 4 | 3 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | .429 | .636 | 1.000 | 1.636 | 7.00 | 2.33 |  | 
			| 
						
				
					
						| Central Park | 4 | 18 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | .389 | .476 | .611 | 1.087 | 18.00 | 3.60 |  
						| Pilot Knob Park | 8 | 35 | 14 | 16 | 0 | 0 | 10 | 21 | 6 | 4 | 1 | 0 | .457 | .537 | 1.314 | 1.851 | 3.50 | 8.75 |  
						| Sky Hill Park | 10 | 42 | 19 | 18 | 2 | 0 | 11 | 27 | 9 | 8 | 1 | 0 | .429 | .529 | 1.262 | 1.791 | 3.82 | 5.25 |  |