Skip to main content
Home  › ... Standings

2005 Standings

Eagan

Eagan AL WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Tigers 2110.677 -- 8-3 13-7 11555 +60 L 1 8-2
Royals 2011.645 1 4-6 16-5 12781 +46 L 1 3-7
Indians 2013.606 2 9-3 11-10 11886 +32 W 1 7-3
Senators 1025.286 13 1-10 9-15 116238 -122 W 1 2-8
Eagan NL WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Expos 258.758 -- 10-1 15-7 18973 +116 L 1 7-3
Mets 1718.486 9 3-7 14-11 135135 0 L 2 5-5
Cardinals 1617.485 9 7-6 9-11 146137 +9 W 1 4-6
Cubs 124.040 20 1-7 0-17 55184 -129 L 1 1-9

Hopkins

Hopkins AL WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Red Sox 258.758 -- 8-2 17-6 16969 +100 W 8 8-2
Twins 1813.581 6 8-4 10-9 117112 +5 L 2 6-4
Orioles 816.333 12.5 3-5 5-11 105106 -1 L 6 4-6
A's 523.179 17.5 1-9 4-14 63196 -133 L 4 2-8
Hopkins NL WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Braves 269.743 -- 11-3 15-6 218109 +109 L 1 6-4
Padres 2014.588 5.5 8-4 12-10 153117 +36 W 1 8-2
Brewers 1516.484 9 6-7 9-9 109110 -1 W 1 5-5
Dodgers 830.211 19.5 2-13 6-17 123250 -127 L 1 1-9

Intercity Standings

Eagan

50

Hopkins

47

Overall League Rankings*

  WLPctGBRSRADIFFStreakL10
1 Expos 258.758 -- 18973 +116 L 1 7-3
2 Red Sox 258.758 -- 16969 +100 W 8 8-2
3 Braves 269.743 -- 218109 +109 L 1 6-4
4 Tigers 2110.677 3 11555 +60 L 1 8-2
5 Royals 2011.645 4 12781 +46 L 1 3-7
6 Indians 2013.606 5 11886 +32 W 1 7-3
7 Padres 2014.588 5.5 153117 +36 W 1 8-2
8 Twins 1813.581 6 117112 +5 L 2 6-4
9 Mets 1718.486 9 135135 0 L 2 5-5
10 Cardinals 1617.485 9 146137 +9 W 1 4-6
11 Brewers 1516.484 9 109110 -1 W 1 5-5
12 Orioles 816.333 12.5 105106 -1 L 6 4-6
13 Senators 1025.286 16 116238 -122 W 1 2-8
14 Dodgers 830.211 19.5 123250 -127 L 1 1-9
15 A's 523.179 17.5 63196 -133 L 4 2-8
16 Cubs 124.040 20 55184 -129 L 1 1-9
* - Note this is overall ranking by wPct. This is not necessarily the same as the team's playoff seeding.