Skip to main content
Home  › ... Standings

2009 Standings

Eagan

Eagan East WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Reds 298.784 -- 13-3 16-5 14383 +60 W 2 9-1
Indians 2612.684 3.5 10-7 16-5 242185 +57 W 1 7-3
Expos 1522.405 14 6-11 9-11 186208 -22 L 1 4-6
Cubs 1424.368 15.5 5-11 9-13 140156 -16 L 2 1-9
Marlins 1424.368 15.5 7-9 7-15 145189 -44 L 2 4-6
Eagan West WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Royals 2513.658 -- 11-5 14-8 159105 +54 W 1 7-3
Astros 2413.649 0.5 12-4 12-9 199128 +71 W 2 6-4
Pirates 1918.514 5.5 7-9 12-9 171143 +28 L 4 4-6
Colt .45's 1422.389 10 7-9 7-13 144200 -56 L 2 4-6
Mets 1126.297 13.5 3-13 8-13 125202 -77 L 1 4-6

Hopkins

Hopkins East WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Braves 289.757 -- 13-4 15-5 304121 +183 W 4 7-3
Phillies 2711.711 1.5 11-5 16-6 19583 +112 W 1 7-3
Dodgers 1621.432 12 9-8 7-13 124172 -48 L 1 5-5
White Sox 1523.395 13.5 6-11 9-12 198227 -29 W 2 3-7
Angels 929.237 19.5 3-14 6-15 150334 -184 L 3 1-9
Hopkins West WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Red Sox 2612.684 -- 10-7 16-5 272180 +92 L 1 6-4
Giants 2512.676 0.5 12-5 13-7 196130 +66 W 1 6-4
Twins 2216.579 4 14-4 8-12 176137 +39 W 2 7-3
A's 830.211 18 4-13 4-17 126278 -152 L 3 2-8
Blue Jays 830.211 18 3-14 5-16 116250 -134 W 2 4-6

Intercity Standings

Eagan

57

Hopkins

46

Overall League Rankings*

  WLPctGBRSRADIFFStreakL10
1 Reds 298.784 -- 14383 +60 W 2 9-1
2 Braves 289.757 1 304121 +183 W 4 7-3
3 Phillies 2711.711 2.5 19583 +112 W 1 7-3
4 Indians 2612.684 3.5 242185 +57 W 1 7-3
5 Red Sox 2612.684 3.5 272180 +92 L 1 6-4
6 Giants 2512.676 4 196130 +66 W 1 6-4
7 Royals 2513.658 4.5 159105 +54 W 1 7-3
8 Astros 2413.649 5 199128 +71 W 2 6-4
9 Twins 2216.579 7.5 176137 +39 W 2 7-3
10 Pirates 1918.514 10 171143 +28 L 4 4-6
11 Dodgers 1621.432 13 124172 -48 L 1 5-5
12 Expos 1522.405 14 186208 -22 L 1 4-6
13 White Sox 1523.395 14.5 198227 -29 W 2 3-7
14 Colt .45's 1422.389 14.5 144200 -56 L 2 4-6
15 Cubs 1424.368 15.5 140156 -16 L 2 1-9
16 Marlins 1424.368 15.5 145189 -44 L 2 4-6
17 Mets 1126.297 18 125202 -77 L 1 4-6
18 Angels 929.237 20.5 150334 -184 L 3 1-9
19 A's 830.211 21.5 126278 -152 L 3 2-8
20 Blue Jays 830.211 21.5 116250 -134 W 2 4-6
* - Note this is overall ranking by wPct. This is not necessarily the same as the team's playoff seeding.