2011 Standings
	
		
	
 
		Eagan
		
			
				
						
							
		
			
				| Eagan East | W | L | PCT | GB | DIV | NON DIV | RS | RA | DIFF | STREAK | L10 | 
				| Gothams | 28 | 8 | .778 | -- | 13-3 | 15-5 | 213 | 93 | +120 | W 5 | 9-1 | 
				| Reds | 25 | 13 | .658 | 4 | 11-5 | 14-8 | 195 | 143 | +52 | W 4 | 7-3 | 
				| Yankees | 15 | 23 | .395 | 14 | 5-11 | 10-12 | 188 | 272 | -84 | W 1 | 4-6 | 
				| Expos | 15 | 23 | .395 | 14 | 5-12 | 10-11 | 203 | 231 | -28 | L 1 | 2-8 | 
				| Marlins | 14 | 25 | .359 | 15.5 | 7-10 | 7-15 | 142 | 223 | -81 | L 2 | 4-6 | 
		
	 
						 
					
					
						
							
		
			
				| Eagan West | W | L | PCT | GB | DIV | NON DIV | RS | RA | DIFF | STREAK | L10 | 
				| Pilots | 28 | 11 | .718 | -- | 14-3 | 14-8 | 221 | 122 | +99 | W 4 | 9-1 | 
				| Indians | 14 | 23 | .378 | 13 | 9-8 | 5-15 | 164 | 199 | -35 | L 2 | 5-5 | 
				| Colt .45s | 11 | 27 | .289 | 16.5 | 7-9 | 4-18 | 154 | 223 | -69 | L 5 | 3-7 | 
				| Mets | 10 | 28 | .263 | 17.5 | 7-10 | 3-18 | 113 | 216 | -103 | W 1 | 5-5 | 
				| Pirates | 9 | 28 | .243 | 18 | 5-12 | 4-16 | 166 | 299 | -133 | L 1 | 2-8 | 
		
	 
						 
					
			 
		 
	
		
	
		Hopkins
		
			
				
						
							
		
			
				| Hopkins East | W | L | PCT | GB | DIV | NON DIV | RS | RA | DIFF | STREAK | L10 | 
				| Orioles | 34 | 4 | .895 | -- | 15-3 | 19-1 | 384 | 111 | +273 | W 1 | 8-2 | 
				| Braves | 29 | 10 | .744 | 5.5 | 10-8 | 19-2 | 288 | 169 | +119 | W 2 | 7-3 | 
				| White Sox | 25 | 13 | .658 | 9 | 11-5 | 14-8 | 198 | 135 | +63 | W 3 | 8-2 | 
				| Angels | 14 | 25 | .359 | 20.5 | 3-13 | 11-12 | 165 | 297 | -132 | L 1 | 3-7 | 
				| A's | 6 | 31 | .162 | 27.5 | 3-13 | 3-18 | 146 | 308 | -162 | L 1 | 2-8 | 
		
	 
						 
					
					
						
							
		
			
				| Hopkins West | W | L | PCT | GB | DIV | NON DIV | RS | RA | DIFF | STREAK | L10 | 
				| Red Sox | 30 | 9 | .769 | -- | 14-3 | 16-6 | 268 | 156 | +112 | W 3 | 7-3 | 
				| Phillies | 28 | 11 | .718 | 2 | 13-6 | 15-5 | 199 | 111 | +88 | W 7 | 8-2 | 
				| Twins | 22 | 17 | .564 | 8 | 10-9 | 12-8 | 219 | 161 | +58 | L 2 | 4-6 | 
				| Blue Jays | 17 | 22 | .436 | 13 | 6-11 | 11-11 | 177 | 190 | -13 | W 1 | 4-6 | 
				| Giants | 8 | 31 | .205 | 22 | 2-16 | 6-15 | 106 | 250 | -144 | L 7 | 1-9 | 
		
	 
						 
					
			 
		 
	
Overall League Rankings*
	
		
			
				|  |  | W | L | Pct | GB | RS | RA | DIFF | Streak | L10 | 
				| 1 | Orioles | 34 | 4 | .895 | -- | 384 | 111 | +273 | W 1 | 8-2 | 
				| 2 | Gothams | 28 | 8 | .778 | 5 | 213 | 93 | +120 | W 5 | 9-1 | 
				| 3 | Red Sox | 30 | 9 | .769 | 4.5 | 268 | 156 | +112 | W 3 | 7-3 | 
				| 4 | Braves | 29 | 10 | .744 | 5.5 | 288 | 169 | +119 | W 2 | 7-3 | 
				| 5 | Phillies | 28 | 11 | .718 | 6.5 | 199 | 111 | +88 | W 7 | 8-2 | 
				| 6 | Pilots | 28 | 11 | .718 | 6.5 | 221 | 122 | +99 | W 4 | 9-1 | 
				| 7 | Reds | 25 | 13 | .658 | 9 | 195 | 143 | +52 | W 4 | 7-3 | 
				| 8 | White Sox | 25 | 13 | .658 | 9 | 198 | 135 | +63 | W 3 | 8-2 | 
				| 9 | Twins | 22 | 17 | .564 | 12.5 | 219 | 161 | +58 | L 2 | 4-6 | 
				| 10 | Blue Jays | 17 | 22 | .436 | 17.5 | 177 | 190 | -13 | W 1 | 4-6 | 
				| 11 | Yankees | 15 | 23 | .395 | 19 | 188 | 272 | -84 | W 1 | 4-6 | 
				| 12 | Expos | 15 | 23 | .395 | 19 | 203 | 231 | -28 | L 1 | 2-8 | 
				| 13 | Indians | 14 | 23 | .378 | 19.5 | 164 | 199 | -35 | L 2 | 5-5 | 
				| 14 | Angels | 14 | 25 | .359 | 20.5 | 165 | 297 | -132 | L 1 | 3-7 | 
				| 15 | Marlins | 14 | 25 | .359 | 20.5 | 142 | 223 | -81 | L 2 | 4-6 | 
				| 16 | Colt .45s | 11 | 27 | .289 | 23 | 154 | 223 | -69 | L 5 | 3-7 | 
				| 17 | Mets | 10 | 28 | .263 | 24 | 113 | 216 | -103 | W 1 | 5-5 | 
				| 18 | Pirates | 9 | 28 | .243 | 24.5 | 166 | 299 | -133 | L 1 | 2-8 | 
				| 19 | Giants | 8 | 31 | .205 | 26.5 | 106 | 250 | -144 | L 7 | 1-9 | 
				| 20 | A's | 6 | 31 | .162 | 27.5 | 146 | 308 | -162 | L 1 | 2-8 | 
		
	 
 
* - Note this is overall ranking by wPct.  This is not necessarily the same as the team's playoff seeding.