Skip to main content
Home  › ... Standings

2015 Standings

Eagan

Eagan East WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Yankees 309.769 -- 11-2 19-7 19992 +107 W 2 8-2
Kardinals 2217.564 8 6-6 16-11 197182 +15 W 1 6-4
Pirates 1028.263 19.5 4-9 6-19 94152 -58 L 5 3-7
Marlins 830.211 21.5 4-8 4-22 177334 -157 L 1 4-6
Eagan West WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Reds 308.789 -- 10-3 20-5 21958 +161 W 6 7-3
Phillies 2217.564 8.5 7-5 15-12 165152 +13 W 1 5-5
Pilots 1818.500 11 5-7 13-11 127164 -37 L 1 5-5
Astros 1029.256 20.5 3-10 7-19 133242 -109 L 2 4-6

Hopkins

Hopkins East WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Nationals 306.833 -- 9-3 21-3 23089 +141 W 1 7-3
Devil Rays 2512.676 5.5 8-4 17-8 221132 +89 L 1 5-5
White Sox 2514.641 6.5 5-7 20-7 233156 +77 W 1 5-5
Blue Jays 930.231 22.5 2-10 7-20 120245 -125 L 1 3-7
Hopkins West WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Braves 2413.649 -- 11-2 13-11 236169 +67 W 5 9-1
Twins 2217.564 3 9-5 13-12 172161 +11 L 3 5-5
Angels 1223.343 11 4-9 8-14 108189 -81 W 2 4-6
Giants 632.158 18.5 2-10 4-22 91205 -114 L 6 1-9

Intercity Standings

Eagan

65

Hopkins

71

Overall League Rankings*

  WLPctGBRSRADIFFStreakL10
1 Nationals 306.833 -- 23089 +141 W 1 7-3
2 Reds 308.789 1 21958 +161 W 6 7-3
3 Yankees 309.769 1.5 19992 +107 W 2 8-2
4 Devil Rays 2512.676 5.5 221132 +89 L 1 5-5
5 Braves 2413.649 6.5 236169 +67 W 5 9-1
6 White Sox 2514.641 6.5 233156 +77 W 1 5-5
7 Twins 2217.564 9.5 172161 +11 L 3 5-5
8 Kardinals 2217.564 9.5 197182 +15 W 1 6-4
9 Phillies 2217.564 9.5 165152 +13 W 1 5-5
10 Pilots 1818.500 12 127164 -37 L 1 5-5
11 Angels 1223.343 17.5 108189 -81 W 2 4-6
12 Pirates 1028.263 21 94152 -58 L 5 3-7
13 Astros 1029.256 21.5 133242 -109 L 2 4-6
14 Blue Jays 930.231 22.5 120245 -125 L 1 3-7
15 Marlins 830.211 23 177334 -157 L 1 4-6
16 Giants 632.158 25 91205 -114 L 6 1-9
* - Note this is overall ranking by wPct. This is not necessarily the same as the team's playoff seeding.