Skip to main content
Home  › ... Standings

2018 Standings

Eagan

Eagan East WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Yankees 307.811 -- 17-0 13-7 23465 +169 W 2 7-3
Bees 1821.462 13 11-6 7-15 226231 -5 L 2 5-5
Pirates 1326.333 18 9-9 4-17 99146 -47 W 5 7-3
Bears 732.179 24 5-13 2-19 100258 -158 L 7 1-9
Orioles 236.053 28.5 1-15 1-21 80363 -283 L 1 1-9
Eagan West WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Reds 327.821 -- 14-4 18-3 18965 +124 W 8 9-1
Dodgers 317.816 0.5 15-2 16-5 275107 +168 W 2 6-4
Kardinals 2118.538 11 7-11 14-7 180155 +25 W 6 7-3
Marlins 1819.486 13 7-10 11-9 190189 +1 L 4 3-7
Rockies 631.162 25 0-16 6-15 80275 -195 W 1 3-7

Hopkins

Hopkins East WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Mets 2811.718 -- 15-2 13-9 224100 +124 W 5 9-1
Rustlers 2811.718 -- 12-5 16-6 214102 +112 W 10 10-0
Giants 1623.410 12 5-13 11-10 103118 -15 L 2 4-6
Mariners 1425.359 14 8-9 6-16 152232 -80 L 4 2-8
Blue Jays 533.132 22.5 3-14 2-19 108291 -183 L 10 0-10
Hopkins West WLPCTGBDIVNON DIVRSRADIFFSTREAKL10
Rays 354.897 -- 17-0 18-4 281116 +165 W 7 9-1
Diamondbacks 2513.658 9.5 9-7 16-6 187104 +83 W 2 5-5
Rangers 2514.641 10 8-9 17-5 153117 +36 L 5 5-5
Braves 1818.500 15.5 5-11 13-7 147108 +39 W 2 4-6
Twins 1127.289 23.5 2-14 9-13 129209 -80 L 4 4-6

Intercity Standings

Eagan

39

Hopkins

65

Overall League Rankings*

  WLPctGBRSRADIFFStreakL10
1 Rays 354.897 -- 281116 +165 W 7 9-1
2 Reds 327.821 3 18965 +124 W 8 9-1
3 Dodgers 317.816 3.5 275107 +168 W 2 6-4
4 Yankees 307.811 4 23465 +169 W 2 7-3
5 Mets 2811.718 7 224100 +124 W 5 9-1
6 Rustlers 2811.718 7 214102 +112 W 10 10-0
7 Diamondbacks 2513.658 9.5 187104 +83 W 2 5-5
8 Rangers 2514.641 10 153117 +36 L 5 5-5
9 Kardinals 2118.538 14 180155 +25 W 6 7-3
10 Braves 1818.500 15.5 147108 +39 W 2 4-6
11 Marlins 1819.486 16 190189 +1 L 4 3-7
12 Bees 1821.462 17 226231 -5 L 2 5-5
13 Giants 1623.410 19 103118 -15 L 2 4-6
14 Mariners 1425.359 21 152232 -80 L 4 2-8
15 Pirates 1326.333 22 99146 -47 W 5 7-3
16 Twins 1127.289 23.5 129209 -80 L 4 4-6
17 Bears 732.179 28 100258 -158 L 7 1-9
18 Rockies 631.162 28 80275 -195 W 1 3-7
19 Blue Jays 533.132 29.5 108291 -183 L 10 0-10
20 Orioles 236.053 32.5 80363 -283 L 1 1-9
* - Note this is overall ranking by wPct. This is not necessarily the same as the team's playoff seeding.