Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Al | 35 | 249 | 225 | 25 | 64 | 6 | 0 | 7 | 22 | 23 | 73 | 5 | 1 | .284 | .349 | .404 | .754 | 32.14 | 3.08 | 
					| TT | 30 | 191 | 178 | 24 | 44 | 2 | 0 | 9 | 20 | 12 | 61 | 2 | 1 | .247 | .293 | .410 | .703 | 19.78 | 2.92 | 
					| Coop | 37 | 271 | 259 | 27 | 60 | 2 | 0 | 15 | 37 | 9 | 62 | 5 | 3 | .232 | .255 | .413 | .668 | 17.27 | 4.18 | 
					| Daubs | 25 | 172 | 153 | 25 | 32 | 4 | 0 | 9 | 20 | 19 | 59 | 3 | 0 | .209 | .297 | .412 | .708 | 17.00 | 2.59 | 
					| Demetrius | 17 | 107 | 82 | 12 | 10 | 1 | 0 | 0 | 6 | 24 | 23 | 3 | 1 | .122 | .318 | .134 | .452 | 999.00 | 3.57 | 
			
				
					|  | 144 | 990 | 897 | 113 | 210 | 15 | 0 | 40 | 105 | 87 | 278 | 18 | 6 | .234 | .300 | .385 | .685 | 22.43 | 3.23 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Coop | 12 | 10 | 270 | 6 | 3 | 0 | 9 | 2 | 68.33 | 41 | 16 | 4 | 28 | 81 | 1.40 | 1.010 | 0.169 | 2.46 | 7.11 | 
					| Al | 16 | 16 | 437 | 8 | 8 | 0 | 13 | 4 | 101.00 | 52 | 38 | 10 | 87 | 177 | 2.26 | 1.376 | 0.149 | 5.17 | 10.51 | 
					| Daubs | 8 | 6 | 170 | 4 | 3 | 0 | 6 | 0 | 37.67 | 34 | 22 | 5 | 34 | 47 | 3.50 | 1.805 | 0.250 | 5.42 | 7.49 | 
					| TT | 5 | 2 | 88 | 0 | 2 | 0 | 2 | 0 | 14.67 | 23 | 22 | 2 | 18 | 7 | 9.00 | 2.795 | 0.338 | 7.36 | 2.86 | 
					| Demetrius | 3 | 3 | 71 | 0 | 3 | 0 | 1 | 0 | 10.33 | 9 | 23 | 3 | 29 | 17 | 13.36 | 3.679 | 0.214 | 16.84 | 9.87 | 
			
				
					|  | 44 | 37 | 1036 | 18 | 19 | 0 | 31 | 6 | 232.00 | 159 | 121 | 24 | 196 | 329 | 3.13 | 1.530 | .190 | 5.07 | 6.00 | 
			
		
	 
 
Fielding