Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Molgs | 34 | 176 | 170 | 52 | 66 | 1 | 0 | 29 | 54 | 6 | 37 | 0 | 0 | .388 | .409 | .906 | 1.315 | 5.86 | 4.59 | 
					| Al | 35 | 169 | 156 | 37 | 57 | 3 | 0 | 20 | 42 | 10 | 60 | 0 | 3 | .365 | .396 | .769 | 1.166 | 7.80 | 2.60 | 
					| T-Bag | 33 | 169 | 156 | 36 | 53 | 0 | 0 | 16 | 32 | 12 | 32 | 2 | 1 | .340 | .385 | .647 | 1.032 | 9.75 | 4.88 | 
					| Bork | 32 | 155 | 147 | 26 | 46 | 1 | 0 | 13 | 28 | 8 | 49 | 1 | 0 | .313 | .348 | .585 | .933 | 11.31 | 3.00 | 
					| Coop | 36 | 175 | 166 | 29 | 41 | 1 | 0 | 7 | 24 | 8 | 42 | 2 | 1 | .247 | .280 | .380 | .660 | 23.71 | 3.95 | 
					| CJ | 33 | 152 | 142 | 27 | 32 | 1 | 1 | 11 | 27 | 8 | 42 | 1 | 2 | .225 | .263 | .479 | .742 | 12.91 | 3.38 | 
			
				
					|  | 203 | 996 | 937 | 207 | 295 | 7 | 1 | 96 | 207 | 52 | 262 | 6 | 7 | .315 | .348 | .632 | .980 | 9.76 | 3.58 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| CJ | 14 | 14 | 312 | 11 | 3 | 0 | 10 | 3 | 81.00 | 44 | 21 | 13 | 27 | 155 | 1.56 | 0.877 | 0.154 | 2.00 | 11.48 | 
					| T-Bag | 5 | 0 | 62 | 1 | 1 | 0 | 0 | 0 | 15.00 | 11 | 4 | 3 | 5 | 31 | 1.60 | 1.067 | 0.193 | 2.00 | 12.40 | 
					| Al | 11 | 11 | 259 | 7 | 3 | 0 | 6 | 1 | 60.00 | 53 | 26 | 11 | 28 | 94 | 2.60 | 1.350 | 0.230 | 2.80 | 9.40 | 
					| Molgs | 12 | 6 | 183 | 2 | 4 | 3 | 4 | 2 | 39.67 | 54 | 33 | 16 | 10 | 60 | 4.99 | 1.613 | 0.312 | 1.51 | 9.07 | 
					| Coop | 5 | 4 | 79 | 2 | 1 | 0 | 2 | 0 | 17.33 | 30 | 23 | 12 | 2 | 16 | 7.96 | 1.847 | 0.390 | 0.69 | 5.54 | 
					| Bork | 2 | 2 | 67 | 2 | 0 | 0 | 2 | 0 | 12.00 | 29 | 19 | 13 | 2 | 15 | 9.50 | 2.583 | 0.446 | 1.00 | 7.50 | 
			
				
					|  | 49 | 37 | 962 | 25 | 12 | 3 | 24 | 6 | 225.00 | 221 | 126 | 68 | 74 | 371 | 3.36 | 1.311 | .249 | 1.97 | 6.00 | 
			
		
	 
 
Fielding