Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| JC | 31 | 196 | 167 | 38 | 52 | 7 | 0 | 4 | 33 | 29 | 38 | 6 | 0 | .311 | .413 | .425 | .838 | 41.75 | 4.39 | 
					| Bliss | 32 | 201 | 157 | 31 | 41 | 1 | 0 | 0 | 22 | 44 | 56 | 3 | 0 | .261 | .423 | .268 | .690 | 999.00 | 2.80 | 
					| Hobbs | 29 | 182 | 135 | 29 | 35 | 3 | 0 | 2 | 22 | 46 | 31 | 7 | 1 | .259 | .445 | .326 | .771 | 67.50 | 4.35 | 
					| Wonderboy | 24 | 141 | 128 | 11 | 31 | 2 | 0 | 2 | 16 | 12 | 39 | 0 | 1 | .242 | .305 | .305 | .610 | 64.00 | 3.28 | 
					| Dr. K | 34 | 209 | 184 | 29 | 33 | 1 | 0 | 7 | 32 | 25 | 72 | 4 | 0 | .179 | .278 | .299 | .576 | 26.29 | 2.56 | 
			
				
					|  | 150 | 929 | 771 | 138 | 192 | 14 | 0 | 15 | 125 | 156 | 236 | 20 | 2 | .249 | .375 | .326 | .701 | 51.40 | 3.27 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Dr. K | 15 | 15 | 369 | 7 | 8 | 0 | 12 | 1 | 83.67 | 72 | 50 | 15 | 49 | 109 | 3.59 | 1.446 | 0.226 | 3.51 | 7.82 | 
					| Hobbs | 13 | 12 | 308 | 4 | 8 | 0 | 11 | 0 | 66.33 | 79 | 63 | 19 | 29 | 92 | 5.70 | 1.628 | 0.285 | 2.62 | 8.32 | 
					| Wonderboy | 5 | 3 | 91 | 0 | 3 | 0 | 2 | 0 | 16.67 | 16 | 25 | 2 | 25 | 22 | 9.00 | 2.460 | 0.250 | 9.00 | 7.92 | 
					| Bliss | 6 | 4 | 136 | 1 | 3 | 0 | 3 | 0 | 24.00 | 57 | 46 | 17 | 8 | 11 | 11.50 | 2.708 | 0.463 | 2.00 | 2.75 | 
			
				
					|  | 39 | 34 | 904 | 12 | 22 | 0 | 28 | 1 | 190.67 | 224 | 184 | 53 | 111 | 234 | 5.79 | 1.757 | .286 | 3.49 | 6.00 | 
			
		
	 
 
Fielding