Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| J-Ski | 29 | 168 | 168 | 35 | 59 | 4 | 0 | 17 | 28 | 0 | 24 | 0 | 0 | .351 | .351 | .679 | 1.030 | 9.88 | 7.00 | 
					| Monsoon | 27 | 152 | 145 | 35 | 50 | 5 | 0 | 20 | 35 | 7 | 30 | 0 | 0 | .345 | .375 | .793 | 1.168 | 7.25 | 4.83 | 
					| Super K | 14 | 72 | 72 | 16 | 20 | 1 | 0 | 11 | 19 | 0 | 36 | 2 | 0 | .278 | .278 | .750 | 1.028 | 6.55 | 2.00 | 
					| M-Ski | 25 | 151 | 143 | 29 | 37 | 0 | 0 | 18 | 29 | 8 | 45 | 0 | 0 | .259 | .298 | .636 | .934 | 7.94 | 3.18 | 
					| CX | 31 | 203 | 203 | 36 | 51 | 1 | 0 | 27 | 42 | 0 | 64 | 1 | 0 | .251 | .251 | .655 | .906 | 7.52 | 3.17 | 
					| Madman | 37 | 238 | 236 | 35 | 54 | 2 | 0 | 22 | 31 | 2 | 95 | 3 | 0 | .229 | .235 | .517 | .752 | 10.73 | 2.48 | 
			
				
					|  | 163 | 984 | 967 | 186 | 271 | 13 | 0 | 115 | 184 | 17 | 294 | 6 | 0 | .280 | .293 | .650 | .943 | 8.41 | 3.29 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| J-Ski | 7 | 7 | 170 | 5 | 2 | 0 | 7 | 1 | 43.00 | 32 | 16 | 10 | 8 | 63 | 2.23 | 0.930 | 0.198 | 1.12 | 8.79 | 
					| CX | 6 | 6 | 134 | 4 | 2 | 0 | 5 | 0 | 34.00 | 25 | 13 | 7 | 9 | 40 | 2.29 | 1.000 | 0.200 | 1.59 | 7.06 | 
					| Monsoon | 8 | 7 | 196 | 3 | 4 | 1 | 6 | 2 | 47.00 | 39 | 20 | 5 | 20 | 75 | 2.55 | 1.255 | 0.224 | 2.55 | 9.57 | 
					| M-Ski | 9 | 7 | 242 | 2 | 5 | 0 | 6 | 0 | 47.33 | 87 | 63 | 40 | 18 | 35 | 7.99 | 2.218 | 0.390 | 2.28 | 4.44 | 
					| Madman | 8 | 7 | 241 | 1 | 6 | 0 | 7 | 0 | 45.33 | 97 | 73 | 31 | 14 | 23 | 9.66 | 2.449 | 0.431 | 1.85 | 3.04 | 
					| Super K | 3 | 3 | 74 | 0 | 3 | 0 | 2 | 0 | 13.33 | 29 | 23 | 12 | 5 | 5 | 10.35 | 2.551 | 0.420 | 2.25 | 2.25 | 
			
				
					|  | 41 | 37 | 1057 | 15 | 22 | 1 | 33 | 3 | 229.99 | 309 | 208 | 105 | 74 | 241 | 5.43 | 1.665 | .316 | 1.93 | 6.00 | 
			
		
	 
 
Fielding