Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Chops | 37 | 296 | 248 | 95 | 106 | 5 | 0 | 28 | 70 | 47 | 50 | 1 | 1 | .427 | .517 | .786 | 1.303 | 8.86 | 4.96 | 
					| Sanchez | 37 | 275 | 238 | 77 | 84 | 5 | 0 | 37 | 80 | 36 | 57 | 5 | 1 | .353 | .436 | .840 | 1.277 | 6.43 | 4.18 | 
					| DJ | 35 | 275 | 253 | 66 | 82 | 4 | 0 | 26 | 80 | 22 | 71 | 4 | 0 | .324 | .378 | .648 | 1.026 | 9.73 | 3.56 | 
					| Daubs | 35 | 244 | 211 | 66 | 67 | 2 | 0 | 29 | 71 | 31 | 75 | 8 | 2 | .318 | .402 | .739 | 1.141 | 7.28 | 2.81 | 
			
				
					|  | 144 | 1090 | 950 | 304 | 339 | 16 | 0 | 120 | 301 | 136 | 253 | 18 | 4 | .357 | .436 | .753 | 1.189 | 7.92 | 3.75 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| DJ | 10 | 9 | 225 | 6 | 3 | 0 | 9 | 2 | 58.00 | 37 | 17 | 11 | 10 | 99 | 1.76 | 0.810 | 0.173 | 1.03 | 10.24 | 
					| Chops | 11 | 9 | 227 | 7 | 3 | 1 | 8 | 1 | 52.67 | 53 | 33 | 15 | 17 | 71 | 3.76 | 1.329 | 0.252 | 1.94 | 8.09 | 
					| Sanchez | 14 | 12 | 322 | 10 | 2 | 1 | 10 | 0 | 69.33 | 72 | 48 | 14 | 38 | 77 | 4.15 | 1.587 | 0.254 | 3.29 | 6.66 | 
					| Daubs | 8 | 7 | 140 | 5 | 1 | 1 | 5 | 1 | 31.33 | 32 | 23 | 10 | 13 | 17 | 4.40 | 1.436 | 0.252 | 2.49 | 3.26 | 
			
				
					|  | 43 | 37 | 914 | 28 | 9 | 3 | 32 | 4 | 211.33 | 194 | 121 | 50 | 78 | 264 | 3.44 | 1.287 | .233 | 2.21 | 6.00 | 
			
		
	 
 
Fielding