Batting
	
	
		
	
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Shandy | 7 | 5 | 154 | 5 | 2 | 0 | 3 | 0 | 35.34 | 36 | 19 | 6 | 15 | 35 | 3.23 | 1.443 | 0.261 | 2.55 | 5.94 | 
					| Vlade | 13 | 10 | 303 | 1 | 7 | 1 | 7 | 0 | 60.66 | 69 | 54 | 14 | 52 | 89 | 5.34 | 1.995 | 0.276 | 5.14 | 8.80 | 
					| Focker | 6 | 3 | 108 | 1 | 2 | 1 | 2 | 0 | 20.33 | 19 | 23 | 4 | 25 | 27 | 6.79 | 2.164 | 0.232 | 7.38 | 7.97 | 
					| Eddie Bauer | 12 | 11 | 305 | 0 | 11 | 0 | 8 | 0 | 54.00 | 112 | 85 | 21 | 26 | 31 | 9.44 | 2.556 | 0.406 | 2.89 | 3.44 | 
					| MacGruber | 10 | 7 | 177 | 0 | 7 | 0 | 4 | 0 | 32.00 | 67 | 52 | 17 | 23 | 29 | 9.75 | 2.813 | 0.435 | 4.31 | 5.44 | 
					| ShamWow | 3 | 2 | 52 | 1 | 1 | 0 | 1 | 0 | 9.67 | 18 | 17 | 7 | 4 | 4 | 10.55 | 2.275 | 0.383 | 2.48 | 2.48 | 
			
				
					|  | 51 | 38 | 1099 | 8 | 30 | 2 | 25 | 0 | 212.00 | 321 | 250 | 69 | 145 | 215 | 7.08 | 2.198 | .339 | 4.10 | 6.00 | 
			
		
	 
 
Fielding