Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Quick | 28 | 179 | 130 | 37 | 34 | 0 | 0 | 6 | 20 | 49 | 36 | 8 | 0 | .262 | .464 | .400 | .864 | 21.67 | 3.61 | 
					| Shirls | 32 | 215 | 179 | 45 | 46 | 2 | 0 | 20 | 48 | 36 | 42 | 7 | 0 | .257 | .381 | .603 | .985 | 8.95 | 4.26 | 
					| Nine | 34 | 232 | 183 | 34 | 44 | 4 | 0 | 8 | 51 | 48 | 56 | 8 | 1 | .240 | .397 | .393 | .790 | 22.88 | 3.27 | 
					| Westy | 36 | 248 | 203 | 35 | 40 | 3 | 0 | 2 | 30 | 44 | 58 | 6 | 1 | .197 | .339 | .241 | .580 | 101.50 | 3.50 | 
					| Cheezy | 29 | 169 | 149 | 21 | 27 | 2 | 0 | 2 | 11 | 20 | 51 | 4 | 0 | .181 | .278 | .235 | .513 | 74.50 | 2.92 | 
			
				
					|  | 159 | 1043 | 844 | 172 | 191 | 11 | 0 | 38 | 160 | 197 | 243 | 33 | 2 | .226 | .372 | .374 | .746 | 22.21 | 3.47 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Cheezy | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.000 | 0.333 | 6.00 | 0.00 | 
					| Shirls | 15 | 14 | 361 | 10 | 4 | 0 | 10 | 4 | 89.67 | 39 | 21 | 4 | 51 | 170 | 1.41 | 1.004 | 0.127 | 3.41 | 11.38 | 
					| Westy | 9 | 6 | 167 | 2 | 4 | 1 | 4 | 0 | 36.67 | 38 | 26 | 9 | 17 | 37 | 4.25 | 1.500 | 0.255 | 2.78 | 6.05 | 
					| Nine | 17 | 16 | 409 | 9 | 7 | 0 | 13 | 4 | 88.33 | 75 | 64 | 15 | 74 | 133 | 4.35 | 1.687 | 0.224 | 5.03 | 9.03 | 
					| Quick | 2 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 4.00 | 6 | 8 | 2 | 7 | 7 | 12.00 | 3.250 | 0.353 | 10.50 | 10.50 | 
			
				
					|  | 44 | 36 | 965 | 21 | 15 | 2 | 27 | 8 | 219.67 | 159 | 119 | 30 | 150 | 347 | 3.25 | 1.407 | .196 | 4.10 | 6.00 | 
			
		
	 
 
Fielding