Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Truck | 30 | 173 | 167 | 25 | 52 | 3 | 0 | 14 | 29 | 6 | 29 | 2 | 0 | .311 | .335 | .581 | .916 | 11.93 | 5.76 | 
					| Yo | 26 | 148 | 145 | 26 | 43 | 2 | 0 | 20 | 32 | 3 | 45 | 5 | 0 | .297 | .311 | .724 | 1.035 | 7.25 | 3.22 | 
					| B-Dubs | 31 | 168 | 156 | 21 | 42 | 0 | 0 | 11 | 20 | 12 | 39 | 0 | 0 | .269 | .321 | .481 | .802 | 14.18 | 4.00 | 
					| Fitz | 26 | 133 | 124 | 19 | 31 | 0 | 0 | 12 | 23 | 9 | 37 | 2 | 0 | .250 | .301 | .540 | .841 | 10.33 | 3.35 | 
					| Caz | 26 | 137 | 135 | 24 | 30 | 0 | 0 | 10 | 17 | 2 | 50 | 1 | 0 | .222 | .234 | .444 | .678 | 13.50 | 2.70 | 
					| Jabrone | 28 | 151 | 139 | 16 | 22 | 1 | 0 | 7 | 9 | 12 | 53 | 2 | 0 | .158 | .225 | .317 | .542 | 19.86 | 2.62 | 
			
				
					|  | 167 | 910 | 866 | 131 | 220 | 6 | 0 | 74 | 130 | 44 | 253 | 12 | 0 | .254 | .290 | .517 | .807 | 11.70 | 3.42 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Fitz | 9 | 9 | 207 | 5 | 4 | 0 | 9 | 2 | 52.00 | 34 | 14 | 6 | 20 | 75 | 1.62 | 1.038 | 0.182 | 2.31 | 8.65 | 
					| B-Dubs | 4 | 1 | 43 | 1 | 0 | 1 | 1 | 0 | 10.33 | 13 | 4 | 2 | 1 | 9 | 2.32 | 1.355 | 0.310 | 0.58 | 5.23 | 
					| Caz | 9 | 9 | 226 | 2 | 7 | 0 | 9 | 1 | 56.00 | 53 | 29 | 17 | 8 | 50 | 3.11 | 1.089 | 0.244 | 0.86 | 5.36 | 
					| Yo | 8 | 8 | 214 | 5 | 3 | 0 | 8 | 0 | 50.67 | 62 | 35 | 22 | 0 | 51 | 4.14 | 1.224 | 0.291 | 0.00 | 6.04 | 
					| Truck | 8 | 8 | 180 | 2 | 5 | 0 | 6 | 0 | 40.33 | 57 | 33 | 16 | 9 | 30 | 4.91 | 1.636 | 0.333 | 1.34 | 4.46 | 
					| Jabrone | 2 | 1 | 31 | 1 | 1 | 0 | 0 | 0 | 6.00 | 11 | 9 | 4 | 2 | 3 | 9.00 | 2.167 | 0.379 | 2.00 | 3.00 | 
			
				
					|  | 40 | 36 | 901 | 16 | 20 | 1 | 33 | 3 | 215.33 | 230 | 124 | 67 | 40 | 218 | 3.46 | 1.254 | .268 | 1.11 | 6.00 | 
			
		
	 
 
Fielding