Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| T-Bag | 32 | 179 | 164 | 42 | 53 | 3 | 0 | 29 | 53 | 9 | 37 | 2 | 6 | .323 | .346 | .872 | 1.218 | 5.66 | 4.43 | 
					| Molgs | 34 | 198 | 184 | 42 | 52 | 0 | 0 | 23 | 32 | 12 | 59 | 4 | 2 | .283 | .323 | .658 | .981 | 8.00 | 3.12 | 
					| Bork | 32 | 178 | 169 | 29 | 46 | 1 | 1 | 23 | 44 | 7 | 48 | 2 | 2 | .272 | .298 | .698 | .996 | 7.35 | 3.52 | 
					| Seibs | 35 | 203 | 200 | 36 | 54 | 5 | 1 | 18 | 28 | 2 | 85 | 1 | 1 | .270 | .276 | .575 | .851 | 11.11 | 2.35 | 
					| Doc | 13 | 67 | 65 | 10 | 15 | 1 | 0 | 6 | 10 | 2 | 29 | 0 | 0 | .231 | .254 | .523 | .777 | 10.83 | 2.24 | 
					| CJ | 32 | 172 | 162 | 25 | 28 | 1 | 0 | 11 | 16 | 10 | 58 | 1 | 0 | .173 | .221 | .383 | .604 | 14.73 | 2.79 | 
			
				
					|  | 178 | 997 | 944 | 184 | 248 | 11 | 2 | 110 | 183 | 42 | 316 | 10 | 11 | .263 | .291 | .628 | .919 | 8.58 | 2.99 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| CJ | 14 | 13 | 271 | 9 | 3 | 0 | 4 | 2 | 69.00 | 42 | 11 | 6 | 20 | 136 | 0.96 | 0.899 | 0.168 | 1.74 | 11.83 | 
					| Doc | 6 | 6 | 153 | 4 | 2 | 0 | 3 | 1 | 42.33 | 22 | 8 | 5 | 4 | 75 | 1.13 | 0.614 | 0.148 | 0.57 | 10.63 | 
					| Seibs | 23 | 0 | 138 | 2 | 0 | 17 | 0 | 0 | 37.67 | 16 | 8 | 2 | 12 | 70 | 1.27 | 0.743 | 0.127 | 1.91 | 11.15 | 
					| T-Bag | 8 | 3 | 80 | 4 | 1 | 0 | 1 | 0 | 21.33 | 15 | 7 | 5 | 1 | 36 | 1.97 | 0.750 | 0.190 | 0.28 | 10.13 | 
					| Molgs | 13 | 11 | 213 | 6 | 2 | 0 | 3 | 0 | 49.00 | 63 | 39 | 21 | 5 | 44 | 4.78 | 1.388 | 0.304 | 0.61 | 5.39 | 
					| Bork | 7 | 4 | 130 | 3 | 1 | 0 | 2 | 0 | 25.67 | 47 | 31 | 18 | 9 | 14 | 7.25 | 2.182 | 0.392 | 2.10 | 3.27 | 
			
				
					|  | 71 | 37 | 985 | 28 | 9 | 17 | 13 | 3 | 245.00 | 205 | 104 | 57 | 51 | 375 | 2.55 | 1.045 | .220 | 1.25 | 6.00 | 
			
		
	 
 
Fielding