Batting
	
	
		
	
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Shandy | 8 | 7 | 187 | 2 | 5 | 1 | 6 | 1 | 47.00 | 31 | 14 | 5 | 14 | 92 | 1.79 | 0.957 | 0.179 | 1.79 | 11.74 | 
					| Vlade | 11 | 10 | 246 | 3 | 7 | 0 | 8 | 1 | 52.00 | 42 | 44 | 8 | 44 | 71 | 5.08 | 1.654 | 0.209 | 5.08 | 8.19 | 
					| Eddie Bauer | 10 | 8 | 273 | 2 | 6 | 0 | 7 | 0 | 55.00 | 72 | 60 | 17 | 36 | 46 | 6.55 | 1.964 | 0.304 | 3.93 | 5.02 | 
					| ShamWow | 5 | 3 | 98 | 1 | 2 | 0 | 2 | 1 | 18.33 | 28 | 21 | 4 | 11 | 15 | 6.87 | 2.128 | 0.322 | 3.60 | 4.91 | 
					| MacGruber | 8 | 7 | 205 | 1 | 6 | 0 | 6 | 0 | 37.00 | 71 | 62 | 23 | 23 | 36 | 10.05 | 2.541 | 0.390 | 3.73 | 5.84 | 
					| Focker | 5 | 4 | 117 | 1 | 3 | 0 | 2 | 0 | 19.34 | 26 | 33 | 4 | 32 | 25 | 10.24 | 2.999 | 0.310 | 9.93 | 7.76 | 
			
				
					|  | 47 | 39 | 1126 | 10 | 29 | 1 | 31 | 3 | 228.67 | 270 | 234 | 61 | 160 | 285 | 6.14 | 1.880 | .280 | 4.20 | 6.00 | 
			
		
	 
 
Fielding