Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Sanchez | 39 | 276 | 248 | 73 | 86 | 4 | 0 | 39 | 74 | 28 | 73 | 8 | 0 | .347 | .413 | .835 | 1.248 | 6.36 | 3.40 | 
					| Chops | 39 | 288 | 252 | 60 | 81 | 3 | 0 | 25 | 54 | 35 | 48 | 6 | 1 | .321 | .403 | .631 | 1.034 | 10.08 | 5.25 | 
					| DJ | 39 | 285 | 251 | 67 | 80 | 3 | 0 | 22 | 48 | 33 | 76 | 4 | 1 | .319 | .396 | .594 | .990 | 11.41 | 3.30 | 
					| Daubs | 39 | 257 | 222 | 55 | 63 | 2 | 1 | 32 | 68 | 35 | 63 | 6 | 0 | .284 | .381 | .734 | 1.116 | 6.94 | 3.52 | 
			
				
					|  | 156 | 1106 | 973 | 255 | 310 | 12 | 1 | 118 | 244 | 131 | 260 | 24 | 2 | .319 | .399 | .697 | 1.096 | 8.25 | 3.74 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| DJ | 11 | 10 | 235 | 8 | 2 | 1 | 9 | 3 | 61.00 | 33 | 16 | 11 | 17 | 104 | 1.57 | 0.820 | 0.151 | 1.67 | 10.23 | 
					| Chops | 12 | 9 | 232 | 9 | 1 | 1 | 8 | 3 | 57.00 | 49 | 17 | 5 | 15 | 47 | 1.79 | 1.123 | 0.226 | 1.58 | 4.95 | 
					| Daubs | 8 | 8 | 196 | 7 | 1 | 0 | 8 | 1 | 45.00 | 41 | 30 | 15 | 18 | 36 | 4.00 | 1.311 | 0.230 | 2.40 | 4.80 | 
					| Sanchez | 12 | 12 | 321 | 8 | 3 | 0 | 11 | 1 | 68.00 | 82 | 74 | 26 | 41 | 65 | 6.53 | 1.809 | 0.293 | 3.62 | 5.74 | 
			
				
					|  | 43 | 39 | 984 | 32 | 7 | 2 | 36 | 8 | 231.00 | 205 | 137 | 57 | 91 | 252 | 3.56 | 1.281 | .230 | 2.36 | 6.00 | 
			
		
	 
 
Fielding