Batting
	
	
		
	
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Scarecrow | 1 | 1 | 30 | 0 | 1 | 0 | 1 | 0 | 6.00 | 11 | 5 | 2 | 0 | 6 | 5.00 | 1.833 | 0.367 | 0.00 | 6.00 | 
					| Kramer | 7 | 6 | 186 | 1 | 5 | 0 | 6 | 0 | 37.67 | 56 | 42 | 18 | 15 | 53 | 6.69 | 1.885 | 0.331 | 2.39 | 8.44 | 
					| Toonces | 14 | 13 | 404 | 1 | 12 | 0 | 11 | 0 | 78.33 | 125 | 101 | 40 | 43 | 57 | 7.74 | 2.145 | 0.347 | 3.29 | 4.37 | 
					| New Guy | 12 | 12 | 356 | 0 | 12 | 0 | 9 | 0 | 64.67 | 86 | 87 | 28 | 72 | 92 | 8.07 | 2.443 | 0.305 | 6.68 | 8.54 | 
					| 60 Hz | 2 | 2 | 72 | 1 | 1 | 0 | 2 | 0 | 12.00 | 29 | 24 | 7 | 7 | 8 | 12.00 | 3.000 | 0.446 | 3.50 | 4.00 | 
					| Wall Street | 2 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 8.00 | 25 | 18 | 8 | 2 | 4 | 13.50 | 3.375 | 0.532 | 1.50 | 3.00 | 
					| ThunderGnome | 6 | 4 | 110 | 0 | 4 | 0 | 1 | 0 | 15.99 | 48 | 49 | 18 | 14 | 9 | 18.39 | 3.877 | 0.505 | 5.25 | 3.38 | 
			
				
					|  | 44 | 39 | 1208 | 3 | 36 | 0 | 31 | 0 | 222.66 | 380 | 326 | 121 | 153 | 229 | 8.78 | 2.394 | .363 | 4.12 | 6.00 | 
			
		
	 
 
Fielding