Batting
	
	
		
	
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Shandy | 13 | 13 | 330 | 6 | 7 | 0 | 13 | 3 | 78.00 | 66 | 37 | 6 | 27 | 124 | 2.85 | 1.192 | 0.218 | 2.08 | 9.54 | 
					| MacGruber | 11 | 7 | 219 | 4 | 4 | 1 | 5 | 0 | 48.67 | 57 | 34 | 17 | 14 | 48 | 4.19 | 1.459 | 0.279 | 1.73 | 5.92 | 
					| Eddie Bauer | 13 | 9 | 280 | 6 | 4 | 0 | 9 | 0 | 57.34 | 77 | 45 | 19 | 27 | 60 | 4.71 | 1.814 | 0.304 | 2.83 | 6.28 | 
					| Vlade | 6 | 5 | 105 | 0 | 4 | 0 | 1 | 0 | 17.66 | 31 | 30 | 7 | 21 | 18 | 10.19 | 2.945 | 0.369 | 7.13 | 6.12 | 
					| ShamWow | 5 | 3 | 91 | 1 | 2 | 0 | 1 | 0 | 15.67 | 39 | 31 | 14 | 6 | 8 | 11.87 | 2.872 | 0.459 | 2.30 | 3.06 | 
					| Focker | 2 | 2 | 35 | 0 | 1 | 0 | 0 | 0 | 6.33 | 4 | 13 | 1 | 14 | 3 | 12.32 | 2.844 | 0.190 | 13.27 | 2.84 | 
			
				
					|  | 50 | 39 | 1060 | 17 | 22 | 1 | 29 | 3 | 223.67 | 274 | 190 | 64 | 109 | 261 | 5.10 | 1.712 | .288 | 2.92 | 6.00 | 
			
		
	 
 
Fielding