Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Chops | 39 | 296 | 251 | 87 | 94 | 3 | 0 | 27 | 71 | 43 | 53 | 8 | 2 | .375 | .463 | .709 | 1.172 | 9.30 | 4.74 | 
					| DJ | 39 | 283 | 256 | 67 | 89 | 4 | 1 | 25 | 80 | 25 | 59 | 7 | 2 | .348 | .403 | .664 | 1.067 | 10.24 | 4.34 | 
					| Daubs | 39 | 266 | 241 | 64 | 80 | 2 | 0 | 29 | 70 | 25 | 73 | 8 | 0 | .332 | .395 | .701 | 1.096 | 8.31 | 3.30 | 
					| Sanchez | 37 | 262 | 237 | 70 | 71 | 0 | 0 | 32 | 66 | 23 | 60 | 7 | 2 | .300 | .359 | .705 | 1.063 | 7.41 | 3.95 | 
			
				
					|  | 154 | 1107 | 985 | 288 | 334 | 9 | 1 | 113 | 287 | 116 | 245 | 30 | 6 | .339 | .407 | .694 | 1.101 | 8.72 | 4.02 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| DJ | 11 | 9 | 219 | 8 | 1 | 1 | 8 | 3 | 55.00 | 41 | 21 | 10 | 15 | 79 | 2.29 | 1.018 | 0.201 | 1.64 | 8.62 | 
					| Chops | 11 | 9 | 233 | 7 | 3 | 1 | 5 | 1 | 52.00 | 64 | 37 | 16 | 15 | 67 | 4.27 | 1.519 | 0.294 | 1.73 | 7.73 | 
					| Daubs | 12 | 11 | 287 | 6 | 4 | 0 | 9 | 0 | 62.00 | 60 | 55 | 21 | 41 | 54 | 5.32 | 1.629 | 0.245 | 3.97 | 5.23 | 
					| Sanchez | 11 | 10 | 259 | 8 | 2 | 0 | 7 | 2 | 53.00 | 69 | 56 | 21 | 27 | 53 | 6.34 | 1.811 | 0.300 | 3.06 | 6.00 | 
			
				
					|  | 45 | 39 | 998 | 29 | 10 | 2 | 29 | 6 | 222.00 | 234 | 169 | 68 | 98 | 253 | 4.57 | 1.495 | .261 | 2.65 | 6.00 | 
			
		
	 
 
Fielding