Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Rex | 29 | 187 | 170 | 45 | 75 | 1 | 0 | 21 | 49 | 17 | 30 | 2 | 0 | .441 | .492 | .818 | 1.310 | 8.10 | 5.67 | 
					| B-Pine | 28 | 166 | 150 | 41 | 58 | 2 | 0 | 15 | 41 | 16 | 35 | 1 | 0 | .387 | .446 | .700 | 1.146 | 10.00 | 4.29 | 
					| Frick | 5 | 28 | 22 | 10 | 8 | 0 | 0 | 4 | 9 | 6 | 2 | 1 | 0 | .364 | .500 | .909 | 1.409 | 5.50 | 11.00 | 
					| Box | 31 | 192 | 177 | 43 | 57 | 1 | 0 | 20 | 46 | 14 | 44 | 1 | 1 | .322 | .370 | .667 | 1.036 | 8.85 | 4.02 | 
					| Dee | 37 | 228 | 192 | 40 | 50 | 2 | 0 | 8 | 24 | 35 | 52 | 1 | 1 | .260 | .373 | .396 | .769 | 24.00 | 3.69 | 
					| J-Zilla | 35 | 210 | 193 | 42 | 50 | 0 | 0 | 16 | 49 | 15 | 48 | 3 | 2 | .259 | .310 | .508 | .817 | 12.06 | 4.02 | 
			
				
					|  | 165 | 1011 | 904 | 221 | 298 | 6 | 0 | 84 | 218 | 103 | 211 | 9 | 4 | .330 | .397 | .615 | 1.012 | 10.76 | 4.28 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Frick | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 5 | 2 | 3 | 0 | 0.00 | 0.000 | 1.000 | 0.00 | 0.00 | 
					| Rex | 12 | 11 | 263 | 7 | 4 | 0 | 11 | 4 | 69.00 | 42 | 20 | 8 | 10 | 97 | 1.74 | 0.754 | 0.167 | 0.87 | 8.43 | 
					| Box | 11 | 11 | 255 | 8 | 3 | 0 | 10 | 2 | 59.00 | 51 | 29 | 10 | 27 | 84 | 2.95 | 1.322 | 0.225 | 2.75 | 8.54 | 
					| B-Pine | 8 | 8 | 187 | 5 | 3 | 0 | 6 | 2 | 42.00 | 39 | 29 | 12 | 27 | 42 | 4.14 | 1.571 | 0.244 | 3.86 | 6.00 | 
					| J-Zilla | 6 | 4 | 128 | 4 | 0 | 1 | 4 | 1 | 28.00 | 40 | 21 | 12 | 5 | 20 | 4.50 | 1.607 | 0.325 | 1.07 | 4.29 | 
					| Dee | 4 | 3 | 78 | 2 | 1 | 0 | 2 | 0 | 17.00 | 24 | 18 | 11 | 5 | 10 | 6.35 | 1.706 | 0.329 | 1.76 | 3.53 | 
			
				
					|  | 42 | 37 | 916 | 26 | 11 | 1 | 33 | 9 | 215.00 | 198 | 122 | 55 | 77 | 253 | 3.40 | 1.279 | .237 | 2.15 | 6.00 | 
			
		
	 
 
Fielding