Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Molgs | 9 | 58 | 57 | 22 | 23 | 1 | 0 | 14 | 23 | 1 | 15 | 0 | 0 | .404 | .414 | 1.158 | 1.572 | 4.07 | 3.80 | 
					| Moose | 27 | 197 | 171 | 50 | 62 | 2 | 0 | 20 | 42 | 23 | 37 | 4 | 3 | .363 | .431 | .725 | 1.157 | 8.55 | 4.62 | 
					| Aldo | 11 | 64 | 58 | 15 | 21 | 0 | 0 | 5 | 14 | 6 | 15 | 0 | 0 | .362 | .422 | .621 | 1.043 | 11.60 | 3.87 | 
					| Bork | 33 | 241 | 217 | 37 | 62 | 5 | 0 | 19 | 44 | 24 | 64 | 1 | 0 | .286 | .357 | .571 | .928 | 11.42 | 3.39 | 
					| CJ | 20 | 149 | 141 | 18 | 40 | 0 | 0 | 7 | 19 | 7 | 38 | 1 | 1 | .284 | .315 | .433 | .748 | 20.14 | 3.71 | 
					| Seibs | 2 | 13 | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | .231 | .231 | .692 | .923 | 6.50 | 3.25 | 
					| Bacon | 23 | 149 | 139 | 20 | 28 | 0 | 0 | 11 | 19 | 9 | 65 | 0 | 1 | .201 | .248 | .439 | .687 | 12.64 | 2.14 | 
					| Danko | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 999.00 | 6.00 | 
			
				
					|  | 127 | 877 | 802 | 164 | 239 | 8 | 0 | 78 | 163 | 70 | 239 | 6 | 5 | .298 | .352 | .600 | .952 | 10.28 | 3.36 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Seibs | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 | 0.000 | 0.00 | 12.00 | 
					| CJ | 9 | 9 | 219 | 6 | 3 | 0 | 9 | 4 | 52.00 | 43 | 17 | 9 | 21 | 104 | 1.96 | 1.231 | 0.217 | 2.42 | 12.00 | 
					| Moose | 4 | 4 | 101 | 2 | 2 | 0 | 3 | 0 | 20.00 | 32 | 19 | 8 | 10 | 10 | 5.70 | 2.100 | 0.352 | 3.00 | 3.00 | 
					| Bacon | 6 | 6 | 160 | 2 | 4 | 0 | 5 | 0 | 32.00 | 43 | 34 | 13 | 27 | 43 | 6.38 | 2.188 | 0.326 | 5.06 | 8.06 | 
					| Molgs | 4 | 4 | 103 | 2 | 1 | 0 | 2 | 0 | 22.00 | 36 | 24 | 14 | 3 | 10 | 6.55 | 1.773 | 0.360 | 0.82 | 2.73 | 
					| Aldo | 4 | 1 | 54 | 0 | 2 | 1 | 1 | 0 | 10.67 | 22 | 17 | 11 | 1 | 3 | 9.56 | 2.156 | 0.415 | 0.56 | 1.69 | 
					| Bork | 12 | 11 | 291 | 1 | 9 | 0 | 8 | 0 | 52.00 | 105 | 88 | 39 | 28 | 38 | 10.15 | 2.558 | 0.401 | 3.23 | 4.38 | 
			
				
					|  | 40 | 35 | 931 | 14 | 21 | 1 | 28 | 4 | 189.67 | 281 | 199 | 94 | 90 | 210 | 6.30 | 1.956 | .335 | 2.85 | 6.00 | 
			
		
	 
 
Fielding