Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Thor | 31 | 167 | 157 | 36 | 50 | 2 | 0 | 21 | 35 | 9 | 42 | 1 | 1 | .318 | .353 | .732 | 1.086 | 7.48 | 3.74 | 
					| Tax Man | 33 | 165 | 149 | 18 | 45 | 6 | 0 | 5 | 17 | 15 | 38 | 4 | 1 | .302 | .364 | .443 | .807 | 29.80 | 3.92 | 
					| Schnoogens | 37 | 216 | 183 | 35 | 53 | 7 | 2 | 10 | 25 | 33 | 56 | 1 | 0 | .290 | .398 | .514 | .912 | 18.30 | 3.27 | 
					| Fukudome | 25 | 153 | 139 | 25 | 33 | 0 | 0 | 13 | 32 | 13 | 55 | 2 | 1 | .237 | .301 | .518 | .819 | 10.69 | 2.53 | 
					| Amon | 18 | 82 | 71 | 8 | 14 | 1 | 0 | 4 | 14 | 11 | 23 | 1 | 0 | .197 | .305 | .380 | .685 | 17.75 | 3.09 | 
					| Neut | 39 | 204 | 198 | 18 | 38 | 1 | 0 | 5 | 17 | 6 | 89 | 1 | 0 | .192 | .216 | .273 | .488 | 39.60 | 2.22 | 
					| Dirk | 8 | 30 | 28 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | .143 | .200 | .250 | .450 | 28.00 | 2.33 | 
			
				
					|  | 191 | 1017 | 925 | 142 | 237 | 17 | 2 | 59 | 141 | 89 | 315 | 10 | 3 | .256 | .321 | .470 | .791 | 15.68 | 2.94 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Fukudome | 10 | 9 | 258 | 6 | 3 | 1 | 7 | 2 | 57.67 | 34 | 29 | 6 | 50 | 83 | 3.02 | 1.457 | 0.164 | 5.20 | 8.64 | 
					| Amon | 8 | 8 | 204 | 1 | 7 | 0 | 8 | 1 | 47.00 | 31 | 36 | 14 | 34 | 67 | 4.60 | 1.383 | 0.182 | 4.34 | 8.55 | 
					| Schnoogens | 10 | 8 | 194 | 2 | 6 | 0 | 4 | 0 | 40.33 | 55 | 40 | 20 | 19 | 31 | 5.95 | 1.835 | 0.314 | 2.83 | 4.61 | 
					| Tax Man | 7 | 4 | 133 | 2 | 2 | 1 | 0 | 0 | 27.00 | 36 | 30 | 15 | 18 | 34 | 6.67 | 2.000 | 0.313 | 4.00 | 7.56 | 
					| Neut | 9 | 5 | 166 | 1 | 4 | 0 | 5 | 1 | 32.33 | 54 | 41 | 13 | 13 | 16 | 7.61 | 2.072 | 0.353 | 2.41 | 2.97 | 
					| Thor | 5 | 4 | 124 | 2 | 2 | 0 | 3 | 0 | 23.67 | 54 | 39 | 30 | 1 | 17 | 9.89 | 2.324 | 0.443 | 0.25 | 4.31 | 
					| Dirk | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 3.00 | 3 | 8 | 1 | 6 | 5 | 16.00 | 3.000 | 0.250 | 12.00 | 10.00 | 
			
				
					|  | 51 | 39 | 1097 | 14 | 25 | 2 | 27 | 4 | 231.00 | 267 | 223 | 99 | 141 | 253 | 5.79 | 1.766 | .280 | 3.66 | 6.00 | 
			
		
	 
 
Fielding