Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Yo | 33 | 220 | 220 | 45 | 76 | 0 | 0 | 34 | 51 | 0 | 56 | 0 | 0 | .345 | .345 | .809 | 1.155 | 6.47 | 3.93 | 
					| Caz | 15 | 90 | 90 | 10 | 24 | 1 | 0 | 6 | 9 | 0 | 27 | 0 | 0 | .267 | .267 | .478 | .744 | 15.00 | 3.33 | 
					| Fitz | 26 | 176 | 176 | 24 | 46 | 0 | 0 | 15 | 21 | 0 | 48 | 2 | 0 | .261 | .261 | .517 | .778 | 11.73 | 3.67 | 
					| Truck | 21 | 114 | 113 | 7 | 27 | 0 | 0 | 6 | 10 | 1 | 35 | 1 | 0 | .239 | .246 | .398 | .644 | 18.83 | 3.23 | 
					| B-Dubs | 24 | 146 | 146 | 15 | 32 | 1 | 0 | 12 | 15 | 0 | 40 | 1 | 0 | .219 | .219 | .473 | .692 | 12.17 | 3.65 | 
					| Jabrone | 30 | 184 | 183 | 12 | 33 | 0 | 0 | 3 | 5 | 1 | 76 | 4 | 0 | .180 | .185 | .230 | .414 | 61.00 | 2.41 | 
			
				
					|  | 149 | 930 | 928 | 113 | 238 | 2 | 0 | 76 | 111 | 2 | 282 | 8 | 0 | .256 | .258 | .504 | .762 | 12.21 | 3.29 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Fitz | 9 | 9 | 227 | 4 | 5 | 0 | 8 | 2 | 54.67 | 52 | 29 | 14 | 11 | 89 | 3.18 | 1.152 | 0.241 | 1.21 | 9.77 | 
					| Jabrone | 4 | 3 | 71 | 1 | 2 | 0 | 2 | 0 | 16.33 | 23 | 12 | 4 | 6 | 15 | 4.41 | 1.776 | 0.354 | 2.20 | 5.51 | 
					| Yo | 11 | 11 | 337 | 2 | 9 | 0 | 9 | 0 | 71.66 | 131 | 73 | 40 | 1 | 85 | 6.11 | 1.842 | 0.390 | 0.08 | 7.12 | 
					| Caz | 8 | 8 | 222 | 1 | 7 | 0 | 8 | 0 | 42.33 | 86 | 51 | 24 | 12 | 30 | 7.23 | 2.315 | 0.411 | 1.70 | 4.25 | 
					| Truck | 6 | 6 | 155 | 1 | 5 | 0 | 4 | 0 | 29.67 | 60 | 38 | 14 | 9 | 25 | 7.68 | 2.326 | 0.417 | 1.82 | 5.06 | 
					| B-Dubs | 4 | 1 | 48 | 1 | 0 | 0 | 1 | 0 | 9.34 | 20 | 13 | 7 | 0 | 4 | 8.35 | 2.141 | 0.417 | 0.00 | 2.57 | 
			
				
					|  | 42 | 38 | 1060 | 10 | 28 | 0 | 32 | 2 | 224.00 | 372 | 216 | 103 | 39 | 248 | 5.79 | 1.835 | .365 | 1.04 | 6.00 | 
			
		
	 
 
Fielding