Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Shirls | 24 | 178 | 169 | 24 | 46 | 0 | 0 | 12 | 35 | 9 | 24 | 7 | 0 | .272 | .309 | .485 | .794 | 14.08 | 7.04 | 
					| Peeks | 27 | 209 | 196 | 22 | 43 | 0 | 0 | 8 | 27 | 13 | 51 | 8 | 0 | .219 | .268 | .342 | .610 | 24.50 | 3.84 | 
					| Pelota | 22 | 167 | 147 | 17 | 29 | 0 | 0 | 3 | 14 | 20 | 57 | 4 | 0 | .197 | .293 | .259 | .552 | 49.00 | 2.58 | 
					| Quick | 2 | 17 | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | .188 | .235 | .375 | .610 | 16.00 | 5.33 | 
					| Nine | 18 | 138 | 85 | 21 | 14 | 0 | 0 | 2 | 6 | 53 | 30 | 0 | 0 | .165 | .486 | .235 | .721 | 42.50 | 2.83 | 
			
				
					|  | 93 | 709 | 613 | 87 | 135 | 0 | 0 | 26 | 83 | 96 | 165 | 21 | 0 | .220 | .326 | .347 | .673 | 23.58 | 3.72 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Shirls | 9 | 7 | 196 | 6 | 3 | 0 | 5 | 2 | 48.33 | 27 | 16 | 2 | 30 | 69 | 1.99 | 1.179 | 0.163 | 3.72 | 8.57 | 
					| Pelota | 8 | 6 | 152 | 2 | 4 | 0 | 4 | 1 | 32.33 | 25 | 28 | 7 | 29 | 28 | 5.20 | 1.670 | 0.203 | 5.38 | 5.20 | 
					| Peeks | 11 | 7 | 200 | 1 | 6 | 1 | 6 | 0 | 40.67 | 46 | 43 | 12 | 30 | 27 | 6.34 | 1.869 | 0.274 | 4.43 | 3.98 | 
					| Quick | 1 | 1 | 33 | 0 | 1 | 0 | 1 | 0 | 6.00 | 6 | 8 | 1 | 7 | 2 | 8.00 | 2.167 | 0.261 | 7.00 | 2.00 | 
					| Nine | 7 | 6 | 170 | 1 | 3 | 0 | 2 | 1 | 29.66 | 42 | 49 | 16 | 38 | 28 | 9.91 | 2.697 | 0.318 | 7.69 | 5.66 | 
			
				
					|  | 36 | 27 | 751 | 10 | 17 | 1 | 18 | 4 | 156.99 | 146 | 144 | 38 | 134 | 154 | 5.50 | 1.784 | .239 | 5.12 | 6.00 | 
			
		
	 
 
Fielding