Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Sanchez | 38 | 297 | 246 | 81 | 86 | 1 | 0 | 42 | 94 | 48 | 59 | 7 | 3 | .350 | .451 | .866 | 1.317 | 5.86 | 4.17 | 
					| Daubs | 30 | 209 | 180 | 57 | 62 | 1 | 0 | 27 | 59 | 29 | 60 | 2 | 0 | .344 | .435 | .800 | 1.235 | 6.67 | 3.00 | 
					| Chops | 36 | 281 | 226 | 76 | 77 | 3 | 2 | 16 | 64 | 54 | 53 | 13 | 1 | .341 | .466 | .584 | 1.050 | 14.13 | 4.26 | 
					| DJ | 38 | 285 | 263 | 67 | 69 | 5 | 0 | 23 | 62 | 21 | 95 | 9 | 1 | .262 | .316 | .544 | .860 | 11.43 | 2.77 | 
			
				
					|  | 142 | 1072 | 915 | 281 | 294 | 10 | 2 | 108 | 279 | 152 | 267 | 31 | 5 | .321 | .416 | .691 | 1.107 | 8.47 | 3.43 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| DJ | 11 | 9 | 234 | 7 | 2 | 1 | 7 | 2 | 59.00 | 44 | 28 | 11 | 12 | 86 | 2.85 | 0.949 | 0.198 | 1.22 | 8.75 | 
					| Chops | 11 | 9 | 222 | 7 | 2 | 1 | 8 | 0 | 49.00 | 57 | 34 | 18 | 21 | 47 | 4.16 | 1.592 | 0.284 | 2.57 | 5.76 | 
					| Sanchez | 13 | 11 | 311 | 8 | 4 | 0 | 9 | 0 | 61.00 | 68 | 54 | 14 | 60 | 80 | 5.31 | 2.098 | 0.272 | 5.90 | 7.87 | 
					| Daubs | 10 | 9 | 219 | 6 | 2 | 0 | 5 | 2 | 43.00 | 56 | 46 | 17 | 34 | 32 | 6.42 | 2.093 | 0.304 | 4.74 | 4.47 | 
			
				
					|  | 45 | 38 | 986 | 28 | 10 | 2 | 29 | 4 | 212.00 | 225 | 162 | 60 | 127 | 245 | 4.58 | 1.660 | .263 | 3.59 | 6.00 | 
			
		
	 
 
Fielding