Batting
	
	
		
	
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| MacGruber | 13 | 10 | 266 | 5 | 5 | 2 | 9 | 2 | 60.00 | 59 | 39 | 16 | 28 | 89 | 3.90 | 1.450 | 0.249 | 2.80 | 8.90 | 
					| Shandy | 11 | 10 | 258 | 4 | 6 | 1 | 9 | 2 | 55.66 | 69 | 41 | 18 | 17 | 74 | 4.42 | 1.545 | 0.288 | 1.83 | 7.98 | 
					| Focker | 2 | 2 | 46 | 2 | 0 | 0 | 1 | 0 | 9.00 | 13 | 8 | 1 | 6 | 11 | 5.33 | 2.111 | 0.333 | 4.00 | 7.33 | 
					| Vlade | 9 | 6 | 167 | 2 | 3 | 0 | 3 | 0 | 33.66 | 50 | 40 | 12 | 16 | 44 | 7.13 | 1.961 | 0.331 | 2.85 | 7.84 | 
					| Eddie Bauer | 9 | 8 | 201 | 3 | 5 | 0 | 5 | 0 | 38.67 | 76 | 49 | 28 | 11 | 27 | 7.60 | 2.250 | 0.400 | 1.71 | 4.19 | 
					| ShamWow | 6 | 3 | 103 | 1 | 3 | 0 | 1 | 0 | 16.67 | 50 | 46 | 23 | 4 | 10 | 16.56 | 3.239 | 0.505 | 1.44 | 3.60 | 
			
				
					|  | 50 | 39 | 1041 | 17 | 22 | 3 | 28 | 4 | 213.66 | 317 | 223 | 98 | 82 | 255 | 6.26 | 1.867 | .332 | 2.30 | 6.00 | 
			
		
	 
 
Fielding