Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| J-Ski | 14 | 87 | 87 | 13 | 30 | 2 | 0 | 8 | 11 | 0 | 12 | 0 | 0 | .345 | .345 | .644 | .989 | 10.88 | 7.25 | 
					| Monsoon | 28 | 187 | 173 | 34 | 57 | 3 | 0 | 28 | 47 | 11 | 33 | 1 | 3 | .329 | .364 | .832 | 1.196 | 6.18 | 5.24 | 
					| EZ E | 28 | 190 | 187 | 37 | 56 | 0 | 0 | 24 | 37 | 2 | 47 | 0 | 1 | .299 | .305 | .684 | .990 | 7.79 | 3.98 | 
					| Super K | 25 | 164 | 164 | 25 | 45 | 1 | 1 | 18 | 29 | 0 | 41 | 2 | 0 | .274 | .274 | .622 | .896 | 9.11 | 4.00 | 
					| M-Ski | 6 | 38 | 37 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .270 | .289 | .351 | .641 | 37.00 | 18.50 | 
					| Madman | 28 | 190 | 190 | 27 | 45 | 0 | 0 | 11 | 17 | 0 | 59 | 1 | 0 | .237 | .237 | .411 | .647 | 17.27 | 3.22 | 
					| CX | 21 | 150 | 150 | 11 | 19 | 0 | 0 | 5 | 8 | 0 | 57 | 0 | 0 | .127 | .127 | .227 | .353 | 30.00 | 2.63 | 
			
				
					|  | 150 | 1006 | 988 | 151 | 262 | 6 | 1 | 95 | 151 | 14 | 251 | 4 | 4 | .265 | .274 | .562 | .836 | 10.40 | 3.94 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Monsoon | 6 | 6 | 160 | 5 | 1 | 0 | 6 | 5 | 43.00 | 16 | 1 | 1 | 14 | 92 | 0.14 | 0.698 | 0.110 | 1.95 | 12.84 | 
					| Madman | 6 | 6 | 151 | 3 | 3 | 0 | 6 | 1 | 37.00 | 43 | 18 | 10 | 0 | 29 | 2.92 | 1.162 | 0.285 | 0.00 | 4.70 | 
					| EZ E | 10 | 10 | 304 | 3 | 7 | 0 | 10 | 1 | 72.67 | 70 | 36 | 19 | 17 | 83 | 2.97 | 1.197 | 0.245 | 1.40 | 6.85 | 
					| J-Ski | 3 | 3 | 85 | 3 | 0 | 0 | 3 | 0 | 20.00 | 21 | 14 | 8 | 5 | 23 | 4.20 | 1.300 | 0.263 | 1.50 | 6.90 | 
					| Super K | 7 | 7 | 199 | 2 | 5 | 0 | 7 | 1 | 42.67 | 70 | 44 | 26 | 6 | 29 | 6.19 | 1.781 | 0.363 | 0.84 | 4.08 | 
					| CX | 3 | 3 | 92 | 1 | 2 | 0 | 3 | 0 | 16.67 | 44 | 28 | 14 | 0 | 11 | 10.08 | 2.639 | 0.484 | 0.00 | 3.96 | 
					| M-Ski | 3 | 3 | 86 | 0 | 3 | 0 | 3 | 0 | 15.00 | 40 | 28 | 14 | 5 | 10 | 11.20 | 3.000 | 0.494 | 2.00 | 4.00 | 
			
				
					|  | 38 | 38 | 1077 | 17 | 21 | 0 | 38 | 8 | 247.01 | 304 | 169 | 92 | 47 | 277 | 4.11 | 1.421 | .296 | 1.14 | 6.00 | 
			
		
	 
 
Fielding