Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Chops | 35 | 234 | 201 | 75 | 79 | 1 | 1 | 30 | 80 | 32 | 43 | 3 | 1 | .393 | .474 | .856 | 1.330 | 6.70 | 4.67 | 
					| Sanchez | 37 | 247 | 219 | 74 | 83 | 0 | 0 | 43 | 79 | 27 | 70 | 2 | 1 | .379 | .445 | .968 | 1.413 | 5.09 | 3.13 | 
					| DJ | 37 | 243 | 221 | 67 | 76 | 0 | 2 | 26 | 73 | 21 | 59 | 6 | 1 | .344 | .399 | .715 | 1.114 | 8.50 | 3.75 | 
					| Dave | 15 | 77 | 69 | 18 | 20 | 0 | 0 | 4 | 15 | 7 | 24 | 3 | 1 | .290 | .351 | .464 | .814 | 17.25 | 2.88 | 
					| Daubs | 35 | 212 | 185 | 49 | 53 | 0 | 0 | 14 | 35 | 27 | 54 | 3 | 0 | .286 | .377 | .514 | .891 | 13.21 | 3.43 | 
			
				
					|  | 159 | 1013 | 895 | 283 | 311 | 1 | 3 | 117 | 282 | 114 | 250 | 17 | 4 | .347 | .420 | .747 | 1.167 | 7.65 | 3.58 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Dave | 3 | 1 | 31 | 1 | 0 | 0 | 1 | 1 | 6.67 | 5 | 0 | 0 | 8 | 1 | 0.00 | 1.949 | 0.217 | 7.20 | 0.90 | 
					| DJ | 13 | 12 | 296 | 10 | 2 | 0 | 11 | 3 | 73.33 | 56 | 19 | 5 | 17 | 133 | 1.55 | 0.995 | 0.201 | 1.39 | 10.88 | 
					| Chops | 9 | 7 | 185 | 3 | 4 | 1 | 6 | 0 | 38.33 | 46 | 42 | 13 | 19 | 46 | 6.57 | 1.696 | 0.277 | 2.97 | 7.20 | 
					| Daubs | 7 | 7 | 167 | 4 | 3 | 0 | 5 | 0 | 32.67 | 48 | 38 | 12 | 24 | 26 | 6.98 | 2.204 | 0.336 | 4.41 | 4.78 | 
					| Sanchez | 11 | 10 | 279 | 5 | 5 | 0 | 6 | 1 | 48.34 | 76 | 82 | 23 | 56 | 50 | 10.18 | 2.731 | 0.341 | 6.95 | 6.21 | 
			
				
					|  | 43 | 37 | 958 | 23 | 14 | 1 | 29 | 5 | 199.34 | 231 | 181 | 53 | 124 | 256 | 5.45 | 1.781 | .277 | 3.73 | 6.00 | 
			
		
	 
 
Fielding