Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| T-Bag | 32 | 216 | 198 | 54 | 65 | 3 | 0 | 23 | 53 | 18 | 60 | 11 | 0 | .328 | .384 | .692 | 1.076 | 8.61 | 3.30 | 
					| Molgs | 34 | 238 | 209 | 62 | 62 | 5 | 1 | 30 | 60 | 28 | 52 | 4 | 1 | .297 | .378 | .761 | 1.139 | 6.97 | 4.02 | 
					| CJ | 21 | 134 | 128 | 18 | 34 | 4 | 1 | 4 | 14 | 6 | 30 | 4 | 0 | .266 | .299 | .406 | .705 | 32.00 | 4.27 | 
					| Bourg | 16 | 108 | 96 | 20 | 22 | 3 | 1 | 3 | 17 | 12 | 36 | 3 | 0 | .229 | .315 | .375 | .690 | 32.00 | 2.67 | 
					| Bork | 34 | 239 | 229 | 37 | 48 | 2 | 0 | 12 | 35 | 10 | 91 | 3 | 0 | .210 | .243 | .376 | .618 | 19.08 | 2.52 | 
					| Eck | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 999.00 | 2.00 | 
			
				
					|  | 138 | 937 | 862 | 191 | 231 | 17 | 3 | 72 | 179 | 74 | 270 | 25 | 1 | .268 | .326 | .545 | .871 | 11.97 | 3.19 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| CJ | 11 | 9 | 227 | 8 | 1 | 0 | 9 | 6 | 59.00 | 24 | 6 | 1 | 21 | 127 | 0.61 | 0.763 | 0.117 | 2.14 | 12.92 | 
					| T-Bag | 11 | 5 | 183 | 5 | 2 | 1 | 4 | 2 | 47.34 | 19 | 11 | 6 | 23 | 77 | 1.39 | 0.887 | 0.119 | 2.92 | 9.76 | 
					| Eck | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 0 | 1 | 5 | 2.00 | 0.333 | 0.000 | 2.00 | 10.00 | 
					| Molgs | 14 | 12 | 292 | 8 | 4 | 0 | 6 | 1 | 66.33 | 63 | 35 | 13 | 22 | 112 | 3.17 | 1.281 | 0.234 | 1.99 | 10.13 | 
					| Bork | 7 | 6 | 149 | 3 | 3 | 0 | 4 | 1 | 27.67 | 45 | 35 | 4 | 23 | 13 | 7.59 | 2.458 | 0.357 | 4.99 | 2.82 | 
					| Bourg | 4 | 3 | 67 | 1 | 1 | 0 | 0 | 0 | 11.33 | 6 | 17 | 2 | 28 | 20 | 9.00 | 3.001 | 0.154 | 14.83 | 10.59 | 
			
				
					|  | 48 | 36 | 930 | 25 | 11 | 1 | 23 | 10 | 214.67 | 157 | 105 | 26 | 118 | 354 | 2.93 | 1.281 | .194 | 3.30 | 6.00 | 
			
		
	 
 
Fielding