Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Chops | 34 | 253 | 209 | 58 | 71 | 0 | 0 | 21 | 47 | 44 | 44 | 3 | 0 | .340 | .455 | .641 | 1.096 | 9.95 | 4.75 | 
					| Slayer | 36 | 240 | 218 | 53 | 64 | 4 | 0 | 26 | 57 | 22 | 80 | 6 | 0 | .294 | .358 | .670 | 1.028 | 8.38 | 2.73 | 
					| Daubs | 28 | 183 | 165 | 36 | 46 | 0 | 0 | 17 | 42 | 18 | 42 | 5 | 0 | .279 | .350 | .588 | .938 | 9.71 | 3.93 | 
					| DJ | 32 | 221 | 210 | 32 | 49 | 0 | 0 | 12 | 32 | 10 | 69 | 3 | 1 | .233 | .267 | .405 | .672 | 17.50 | 3.04 | 
					| The Man | 10 | 51 | 48 | 7 | 11 | 1 | 0 | 4 | 8 | 3 | 18 | 0 | 0 | .229 | .275 | .500 | .775 | 12.00 | 2.67 | 
			
				
					|  | 140 | 948 | 850 | 186 | 241 | 5 | 0 | 80 | 186 | 97 | 253 | 17 | 1 | .284 | .357 | .572 | .929 | 10.63 | 3.36 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| DJ | 10 | 8 | 209 | 4 | 5 | 0 | 5 | 1 | 49.67 | 44 | 23 | 6 | 17 | 73 | 2.78 | 1.228 | 0.230 | 2.05 | 8.82 | 
					| Chops | 13 | 8 | 236 | 5 | 3 | 1 | 6 | 3 | 49.00 | 71 | 38 | 20 | 26 | 54 | 4.65 | 1.980 | 0.340 | 3.18 | 6.61 | 
					| Slayer | 12 | 8 | 241 | 6 | 2 | 0 | 5 | 1 | 48.00 | 51 | 40 | 11 | 45 | 49 | 5.00 | 2.000 | 0.260 | 5.63 | 6.13 | 
					| Daubs | 9 | 9 | 234 | 4 | 5 | 0 | 6 | 0 | 48.00 | 67 | 55 | 31 | 23 | 23 | 6.88 | 1.875 | 0.318 | 2.88 | 2.88 | 
					| The Man | 3 | 3 | 65 | 0 | 2 | 0 | 1 | 0 | 11.67 | 28 | 16 | 8 | 3 | 10 | 8.23 | 2.656 | 0.452 | 1.54 | 5.14 | 
			
				
					|  | 47 | 36 | 985 | 19 | 17 | 1 | 23 | 5 | 206.34 | 261 | 172 | 76 | 114 | 209 | 5.00 | 1.817 | .300 | 3.31 | 6.00 | 
			
		
	 
 
Fielding