Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Smallpox | 36 | 313 | 287 | 86 | 124 | 2 | 0 | 48 | 97 | 25 | 38 | 4 | 1 | .432 | .476 | .941 | 1.417 | 5.98 | 7.55 | 
					| Griz | 34 | 281 | 264 | 79 | 94 | 2 | 0 | 41 | 68 | 15 | 42 | 7 | 2 | .356 | .388 | .830 | 1.217 | 6.44 | 6.29 | 
					| Two Bat | 24 | 177 | 165 | 38 | 56 | 1 | 0 | 21 | 37 | 11 | 41 | 2 | 1 | .339 | .379 | .727 | 1.106 | 7.86 | 4.02 | 
					| H8R | 35 | 279 | 252 | 49 | 67 | 1 | 0 | 28 | 53 | 26 | 103 | 0 | 1 | .266 | .333 | .603 | .937 | 9.00 | 2.45 | 
					| Uffda | 7 | 54 | 50 | 7 | 8 | 0 | 0 | 1 | 3 | 4 | 29 | 1 | 0 | .160 | .222 | .220 | .442 | 50.00 | 1.72 | 
					| Cakes | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 999.00 | 2.33 | 
			
				
					|  | 138 | 1111 | 1025 | 259 | 349 | 6 | 0 | 139 | 258 | 81 | 256 | 14 | 5 | .340 | .387 | .753 | 1.140 | 7.37 | 4.00 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Smallpox | 11 | 10 | 271 | 5 | 4 | 0 | 5 | 2 | 55.33 | 42 | 36 | 5 | 69 | 89 | 3.90 | 2.006 | 0.208 | 7.48 | 9.65 | 
					| H8R | 10 | 9 | 270 | 5 | 4 | 0 | 7 | 1 | 52.00 | 39 | 37 | 10 | 57 | 82 | 4.27 | 1.846 | 0.185 | 6.58 | 9.46 | 
					| Two Bat | 10 | 9 | 235 | 5 | 4 | 0 | 4 | 1 | 51.00 | 51 | 42 | 10 | 31 | 77 | 4.94 | 1.608 | 0.252 | 3.65 | 9.06 | 
					| Griz | 13 | 10 | 308 | 9 | 2 | 0 | 6 | 0 | 65.67 | 96 | 57 | 28 | 26 | 51 | 5.21 | 1.858 | 0.340 | 2.38 | 4.66 | 
					| Uffda | 1 | 1 | 37 | 0 | 1 | 0 | 1 | 0 | 6.00 | 18 | 14 | 8 | 3 | 4 | 14.00 | 3.500 | 0.545 | 3.00 | 4.00 | 
			
				
					|  | 45 | 39 | 1121 | 24 | 15 | 0 | 23 | 4 | 230.00 | 246 | 186 | 61 | 186 | 303 | 4.85 | 1.878 | .265 | 4.85 | 6.00 | 
			
		
	 
 
Fielding