Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Fez | 15 | 79 | 68 | 18 | 23 | 0 | 0 | 10 | 15 | 11 | 12 | 0 | 0 | .338 | .430 | .779 | 1.210 | 6.80 | 5.67 | 
					| HPV | 22 | 115 | 104 | 24 | 35 | 1 | 0 | 14 | 28 | 11 | 22 | 4 | 0 | .337 | .400 | .750 | 1.150 | 7.43 | 4.73 | 
					| Psych | 31 | 172 | 159 | 30 | 46 | 2 | 2 | 17 | 35 | 11 | 28 | 3 | 2 | .289 | .331 | .648 | .979 | 9.35 | 5.68 | 
					| Keanu | 11 | 55 | 46 | 12 | 12 | 1 | 0 | 5 | 15 | 9 | 12 | 1 | 0 | .261 | .382 | .609 | .991 | 9.20 | 3.83 | 
					| Epstein | 26 | 134 | 113 | 18 | 27 | 1 | 0 | 7 | 20 | 20 | 37 | 1 | 1 | .239 | .351 | .434 | .784 | 16.14 | 3.05 | 
					| Dodger Dave | 24 | 128 | 106 | 18 | 22 | 0 | 0 | 2 | 7 | 22 | 32 | 1 | 0 | .208 | .344 | .264 | .608 | 53.00 | 3.31 | 
					| Cheerio | 29 | 152 | 139 | 17 | 27 | 0 | 0 | 7 | 16 | 13 | 48 | 2 | 0 | .194 | .263 | .345 | .608 | 19.86 | 2.90 | 
					| Dream | 18 | 98 | 88 | 11 | 15 | 0 | 0 | 4 | 8 | 10 | 22 | 4 | 0 | .170 | .255 | .307 | .562 | 22.00 | 4.00 | 
			
				
					|  | 176 | 933 | 823 | 148 | 207 | 5 | 2 | 66 | 144 | 107 | 213 | 16 | 3 | .252 | .337 | .503 | .840 | 12.47 | 3.86 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Epstein | 10 | 10 | 220 | 8 | 2 | 0 | 9 | 4 | 60.00 | 22 | 9 | 3 | 18 | 109 | 0.90 | 0.667 | 0.109 | 1.80 | 10.90 | 
					| Keanu | 2 | 2 | 46 | 1 | 1 | 0 | 2 | 1 | 12.00 | 11 | 5 | 2 | 3 | 5 | 2.50 | 1.167 | 0.256 | 1.50 | 2.50 | 
					| Psych | 15 | 15 | 352 | 10 | 5 | 0 | 15 | 2 | 89.67 | 67 | 39 | 19 | 18 | 112 | 2.61 | 0.948 | 0.201 | 1.20 | 7.49 | 
					| Dream | 3 | 2 | 82 | 1 | 1 | 0 | 2 | 0 | 16.00 | 27 | 17 | 8 | 9 | 13 | 6.38 | 2.250 | 0.370 | 3.38 | 4.88 | 
					| HPV | 6 | 6 | 165 | 4 | 2 | 0 | 6 | 0 | 34.67 | 51 | 40 | 21 | 13 | 20 | 6.92 | 1.846 | 0.338 | 2.25 | 3.46 | 
					| Dodger Dave | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2 | 2 | 0 | 3 | 2 | 12.00 | 5.000 | 0.400 | 18.00 | 12.00 | 
			
				
					|  | 37 | 36 | 873 | 24 | 12 | 0 | 34 | 7 | 213.34 | 180 | 112 | 53 | 64 | 261 | 3.15 | 1.144 | .223 | 1.80 | 6.00 | 
			
		
	 
 
Fielding