Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| CJ | 12 | 69 | 63 | 9 | 19 | 2 | 0 | 2 | 6 | 6 | 22 | 0 | 0 | .302 | .362 | .429 | .791 | 31.50 | 2.86 | 
					| T-Bag | 12 | 69 | 59 | 15 | 17 | 1 | 0 | 6 | 10 | 9 | 27 | 0 | 1 | .288 | .377 | .610 | .987 | 9.83 | 2.19 | 
					| Molgs | 12 | 70 | 61 | 14 | 15 | 2 | 0 | 9 | 15 | 8 | 21 | 1 | 1 | .246 | .329 | .721 | 1.050 | 6.78 | 2.90 | 
					| Bork | 12 | 66 | 60 | 4 | 11 | 0 | 1 | 2 | 9 | 4 | 23 | 1 | 2 | .183 | .227 | .317 | .544 | 30.00 | 2.61 | 
					| Bourg | 10 | 50 | 48 | 6 | 7 | 0 | 0 | 3 | 6 | 2 | 18 | 0 | 0 | .146 | .180 | .333 | .513 | 16.00 | 2.67 | 
			
				
					|  | 58 | 324 | 291 | 48 | 69 | 5 | 1 | 22 | 46 | 29 | 111 | 2 | 4 | .237 | .302 | .488 | .790 | 13.23 | 2.62 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| CJ | 6 | 5 | 106 | 5 | 0 | 1 | 4 | 3 | 30.67 | 5 | 2 | 1 | 10 | 58 | 0.39 | 0.489 | 0.052 | 1.96 | 11.35 | 
					| T-Bag | 3 | 3 | 69 | 2 | 1 | 0 | 1 | 0 | 16.33 | 6 | 4 | 1 | 11 | 35 | 1.47 | 1.041 | 0.105 | 4.04 | 12.86 | 
					| Bourg | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4.00 | 5 | 1 | 1 | 1 | 6 | 1.50 | 1.500 | 0.294 | 1.50 | 9.00 | 
					| Molgs | 3 | 3 | 71 | 1 | 2 | 0 | 3 | 1 | 18.00 | 13 | 7 | 2 | 3 | 20 | 2.33 | 0.889 | 0.191 | 1.00 | 6.67 | 
					| Bork | 2 | 1 | 35 | 0 | 1 | 0 | 0 | 0 | 7.00 | 6 | 8 | 1 | 7 | 4 | 6.86 | 1.857 | 0.222 | 6.00 | 3.43 | 
			
				
					|  | 16 | 12 | 299 | 8 | 4 | 1 | 8 | 4 | 76.00 | 35 | 22 | 6 | 32 | 123 | 1.74 | .882 | .132 | 2.53 | 6.00 | 
			
		
	 
 
Fielding