Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Young One | 12 | 67 | 59 | 14 | 19 | 3 | 0 | 6 | 11 | 8 | 20 | 0 | 0 | .322 | .403 | .678 | 1.081 | 9.83 | 2.95 | 
					| Cork | 33 | 199 | 178 | 32 | 49 | 1 | 0 | 13 | 32 | 20 | 54 | 6 | 1 | .275 | .347 | .500 | .847 | 13.69 | 3.30 | 
					| K-Mart | 33 | 200 | 179 | 28 | 47 | 1 | 0 | 9 | 30 | 20 | 56 | 3 | 1 | .263 | .335 | .419 | .754 | 19.89 | 3.20 | 
					| Dirty Steve | 20 | 115 | 99 | 20 | 24 | 0 | 0 | 5 | 21 | 16 | 22 | 0 | 0 | .242 | .348 | .394 | .742 | 19.80 | 4.50 | 
					| Flow | 29 | 166 | 148 | 22 | 34 | 0 | 0 | 9 | 20 | 17 | 51 | 0 | 1 | .230 | .307 | .412 | .719 | 16.44 | 2.90 | 
					| Nelson | 20 | 104 | 97 | 10 | 20 | 0 | 0 | 5 | 10 | 7 | 23 | 2 | 0 | .206 | .260 | .361 | .620 | 19.40 | 4.22 | 
					| Pearl | 21 | 122 | 103 | 19 | 19 | 0 | 0 | 6 | 18 | 18 | 42 | 2 | 1 | .184 | .303 | .359 | .663 | 17.17 | 2.45 | 
			
				
					|  | 168 | 973 | 863 | 145 | 212 | 5 | 0 | 53 | 142 | 106 | 268 | 13 | 4 | .246 | .327 | .436 | .763 | 16.28 | 3.22 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Young One | 4 | 3 | 68 | 2 | 1 | 0 | 3 | 0 | 18.00 | 10 | 4 | 3 | 6 | 28 | 1.33 | 0.889 | 0.161 | 2.00 | 9.33 | 
					| K-Mart | 16 | 15 | 385 | 7 | 8 | 0 | 13 | 3 | 86.33 | 95 | 52 | 31 | 33 | 78 | 3.61 | 1.483 | 0.271 | 2.29 | 5.42 | 
					| Flow | 7 | 7 | 179 | 1 | 6 | 0 | 3 | 0 | 35.33 | 37 | 35 | 9 | 37 | 32 | 5.94 | 2.095 | 0.268 | 6.28 | 5.43 | 
					| Pearl | 3 | 1 | 38 | 1 | 0 | 0 | 1 | 0 | 8.00 | 13 | 8 | 5 | 1 | 6 | 6.00 | 1.750 | 0.351 | 0.75 | 4.50 | 
					| Cork | 5 | 3 | 107 | 1 | 2 | 0 | 3 | 0 | 21.66 | 38 | 24 | 12 | 5 | 16 | 6.65 | 1.985 | 0.373 | 1.39 | 4.43 | 
					| Dirty Steve | 9 | 8 | 230 | 4 | 4 | 0 | 5 | 0 | 46.66 | 65 | 54 | 20 | 27 | 55 | 6.94 | 1.972 | 0.320 | 3.47 | 7.07 | 
			
				
					|  | 44 | 37 | 1007 | 16 | 21 | 0 | 28 | 3 | 215.98 | 258 | 177 | 80 | 109 | 215 | 4.92 | 1.699 | .289 | 3.03 | 6.00 | 
			
		
	 
 
Fielding