Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| MacGruber | 19 | 107 | 95 | 21 | 29 | 0 | 0 | 14 | 22 | 12 | 25 | 0 | 0 | .305 | .383 | .747 | 1.131 | 6.79 | 3.80 | 
					| Fiddles | 4 | 22 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .263 | .364 | .263 | .627 | 999.00 | 3.17 | 
					| Thor | 24 | 126 | 114 | 14 | 29 | 1 | 0 | 7 | 15 | 12 | 24 | 0 | 0 | .254 | .325 | .447 | .773 | 16.29 | 4.75 | 
					| Fukudome | 15 | 76 | 69 | 9 | 17 | 0 | 0 | 6 | 12 | 7 | 23 | 0 | 0 | .246 | .316 | .507 | .823 | 11.50 | 3.00 | 
					| Eddie Bauer | 22 | 102 | 99 | 8 | 22 | 0 | 0 | 6 | 11 | 2 | 28 | 1 | 1 | .222 | .235 | .404 | .639 | 16.50 | 3.54 | 
					| Al | 30 | 153 | 138 | 22 | 30 | 0 | 0 | 7 | 9 | 15 | 44 | 0 | 0 | .217 | .294 | .370 | .664 | 19.71 | 3.14 | 
					| Vlade | 35 | 182 | 167 | 20 | 33 | 1 | 1 | 12 | 23 | 15 | 53 | 4 | 0 | .198 | .264 | .431 | .695 | 13.92 | 3.15 | 
					| Boomhauer | 25 | 135 | 122 | 11 | 22 | 2 | 0 | 2 | 6 | 12 | 40 | 0 | 1 | .180 | .252 | .246 | .498 | 61.00 | 3.05 | 
					| Bam Bam | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .100 | .000 | .100 | 999.00 | 1.80 | 
			
				
					|  | 176 | 913 | 832 | 108 | 187 | 4 | 1 | 54 | 100 | 79 | 248 | 5 | 2 | .225 | .291 | .427 | .718 | 15.41 | 3.35 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Thor | 12 | 11 | 299 | 1 | 10 | 0 | 9 | 0 | 60.67 | 87 | 55 | 22 | 32 | 72 | 5.44 | 1.961 | 0.327 | 3.16 | 7.12 | 
					| MacGruber | 8 | 6 | 173 | 2 | 4 | 0 | 3 | 1 | 33.67 | 54 | 36 | 13 | 18 | 41 | 6.42 | 2.138 | 0.348 | 3.21 | 7.31 | 
					| Boomhauer | 2 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 8.00 | 12 | 9 | 2 | 10 | 5 | 6.75 | 2.750 | 0.364 | 7.50 | 3.75 | 
					| Eddie Bauer | 9 | 9 | 276 | 0 | 9 | 0 | 8 | 0 | 50.33 | 109 | 73 | 35 | 12 | 25 | 8.70 | 2.404 | 0.416 | 1.43 | 2.98 | 
					| Fukudome | 5 | 5 | 138 | 1 | 4 | 0 | 3 | 0 | 23.00 | 42 | 37 | 19 | 26 | 30 | 9.65 | 2.957 | 0.375 | 6.78 | 7.83 | 
					| Vlade | 8 | 4 | 130 | 0 | 4 | 0 | 1 | 0 | 22.00 | 39 | 55 | 18 | 25 | 22 | 15.00 | 2.909 | 0.371 | 6.82 | 6.00 | 
					| Al | 3 | 2 | 76 | 0 | 2 | 0 | 2 | 0 | 10.00 | 24 | 26 | 2 | 21 | 11 | 15.60 | 4.500 | 0.436 | 12.60 | 6.60 | 
			
				
					|  | 47 | 38 | 1136 | 5 | 33 | 0 | 26 | 1 | 207.67 | 367 | 291 | 111 | 144 | 206 | 8.41 | 2.461 | .371 | 4.16 | 6.00 | 
			
		
	 
 
Fielding