Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Psych | 36 | 211 | 198 | 64 | 87 | 8 | 0 | 31 | 65 | 13 | 20 | 4 | 0 | .439 | .474 | .949 | 1.423 | 6.39 | 9.90 | 
					| Epstein | 36 | 220 | 196 | 73 | 73 | 3 | 1 | 37 | 75 | 24 | 59 | 0 | 0 | .372 | .441 | .964 | 1.405 | 5.30 | 3.32 | 
					| Dodger Dave | 25 | 134 | 122 | 32 | 45 | 1 | 1 | 11 | 36 | 12 | 25 | 0 | 0 | .369 | .425 | .664 | 1.089 | 11.09 | 4.88 | 
					| Fez | 22 | 116 | 98 | 32 | 34 | 1 | 0 | 14 | 29 | 18 | 21 | 1 | 0 | .347 | .448 | .786 | 1.234 | 7.00 | 4.67 | 
					| HOV | 2 | 13 | 12 | 3 | 4 | 0 | 0 | 2 | 7 | 1 | 4 | 0 | 0 | .333 | .385 | .833 | 1.218 | 6.00 | 3.00 | 
					| HPV | 24 | 116 | 113 | 19 | 35 | 0 | 0 | 14 | 35 | 2 | 32 | 2 | 1 | .310 | .319 | .681 | 1.000 | 8.07 | 3.53 | 
					| Jack | 14 | 66 | 51 | 23 | 15 | 0 | 0 | 7 | 16 | 15 | 18 | 1 | 0 | .294 | .455 | .706 | 1.160 | 7.29 | 2.83 | 
					| Cheerio | 34 | 180 | 167 | 29 | 44 | 1 | 0 | 3 | 10 | 13 | 44 | 1 | 0 | .263 | .317 | .323 | .640 | 55.67 | 3.80 | 
			
				
					|  | 193 | 1056 | 957 | 275 | 337 | 14 | 2 | 119 | 273 | 98 | 223 | 9 | 1 | .352 | .412 | .744 | 1.156 | 8.04 | 4.29 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Psych | 12 | 12 | 284 | 10 | 2 | 0 | 12 | 3 | 74.00 | 56 | 21 | 15 | 9 | 101 | 1.70 | 0.878 | 0.204 | 0.73 | 8.19 | 
					| HPV | 4 | 4 | 89 | 4 | 0 | 0 | 4 | 1 | 21.00 | 26 | 9 | 4 | 3 | 11 | 2.57 | 1.381 | 0.302 | 0.86 | 3.14 | 
					| Epstein | 13 | 13 | 299 | 8 | 5 | 0 | 12 | 4 | 77.00 | 59 | 34 | 22 | 13 | 111 | 2.65 | 0.935 | 0.207 | 1.01 | 8.65 | 
					| Fez | 3 | 3 | 70 | 3 | 0 | 0 | 3 | 1 | 16.00 | 23 | 10 | 8 | 2 | 11 | 3.75 | 1.563 | 0.338 | 0.75 | 4.13 | 
					| Dodger Dave | 5 | 5 | 123 | 5 | 0 | 0 | 5 | 0 | 28.00 | 29 | 21 | 12 | 11 | 20 | 4.50 | 1.429 | 0.259 | 2.36 | 4.29 | 
					| Jack | 1 | 1 | 33 | 1 | 0 | 0 | 1 | 0 | 6.00 | 12 | 10 | 8 | 4 | 6 | 10.00 | 2.667 | 0.414 | 4.00 | 6.00 | 
					| Cheerio | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1.00 | 3 | 2 | 0 | 3 | 0 | 12.00 | 6.000 | 0.600 | 18.00 | 0.00 | 
			
				
					|  | 40 | 38 | 906 | 31 | 7 | 1 | 37 | 9 | 223.00 | 208 | 107 | 69 | 45 | 260 | 2.88 | 1.135 | .242 | 1.21 | 6.00 | 
			
		
	 
 
Fielding