Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Box | 22 | 140 | 138 | 38 | 53 | 0 | 0 | 26 | 54 | 2 | 21 | 2 | 0 | .384 | .393 | .949 | 1.342 | 5.31 | 6.57 | 
					| Catfish | 13 | 59 | 54 | 16 | 20 | 0 | 0 | 9 | 17 | 5 | 16 | 1 | 0 | .370 | .424 | .870 | 1.294 | 6.00 | 3.38 | 
					| Schnoogens | 29 | 180 | 154 | 34 | 55 | 4 | 0 | 9 | 21 | 26 | 30 | 1 | 0 | .357 | .450 | .558 | 1.008 | 17.11 | 5.13 | 
					| Rex | 25 | 151 | 138 | 29 | 48 | 3 | 0 | 14 | 29 | 13 | 25 | 1 | 0 | .348 | .404 | .674 | 1.078 | 9.86 | 5.52 | 
					| GOAT | 17 | 95 | 90 | 15 | 28 | 1 | 0 | 7 | 15 | 5 | 32 | 0 | 0 | .311 | .347 | .556 | .903 | 12.86 | 2.81 | 
					| Butch | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .286 | .286 | .714 | 1.000 | 7.00 | 3.50 | 
					| Fedawg | 17 | 91 | 78 | 22 | 20 | 0 | 0 | 15 | 30 | 13 | 19 | 0 | 0 | .256 | .363 | .833 | 1.196 | 5.20 | 4.11 | 
					| Young Rex | 2 | 12 | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | .250 | .250 | .500 | .750 | 12.00 | 4.00 | 
					| TT | 12 | 71 | 57 | 19 | 14 | 0 | 0 | 6 | 13 | 14 | 26 | 0 | 0 | .246 | .394 | .561 | .956 | 9.50 | 2.19 | 
					| Neut | 30 | 177 | 164 | 15 | 23 | 0 | 0 | 0 | 4 | 13 | 66 | 1 | 0 | .140 | .203 | .140 | .344 | 999.00 | 2.48 | 
					| SchNOOB | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .000 | .154 | .000 | .154 | 999.00 | 1.38 | 
			
				
					|  | 171 | 996 | 903 | 190 | 266 | 8 | 0 | 88 | 187 | 93 | 248 | 8 | 0 | .295 | .360 | .596 | .956 | 10.26 | 3.64 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Catfish | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0.00 | 8 | 8 | 6 | 0 | 0 | 0.00 | 0.000 | 1.000 | 0.00 | 0.00 | 
					| Box | 8 | 8 | 210 | 5 | 3 | 0 | 8 | 0 | 52.67 | 27 | 17 | 8 | 27 | 79 | 1.94 | 1.025 | 0.148 | 3.08 | 9.00 | 
					| Rex | 9 | 9 | 207 | 6 | 3 | 0 | 9 | 2 | 53.00 | 33 | 22 | 12 | 16 | 74 | 2.49 | 0.925 | 0.173 | 1.81 | 8.38 | 
					| Schnoogens | 5 | 5 | 114 | 2 | 3 | 0 | 4 | 2 | 28.00 | 25 | 13 | 11 | 7 | 14 | 2.79 | 1.143 | 0.234 | 1.50 | 3.00 | 
					| Fedawg | 3 | 2 | 57 | 1 | 1 | 0 | 2 | 0 | 12.00 | 19 | 12 | 7 | 4 | 6 | 6.00 | 1.917 | 0.365 | 2.00 | 3.00 | 
					| SchNOOB | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 6.00 | 8 | 8 | 1 | 10 | 1 | 8.00 | 3.000 | 0.320 | 10.00 | 1.00 | 
					| Neut | 5 | 3 | 100 | 1 | 2 | 0 | 3 | 0 | 19.66 | 35 | 27 | 13 | 6 | 7 | 8.24 | 2.085 | 0.372 | 1.83 | 2.14 | 
					| GOAT | 6 | 5 | 125 | 1 | 4 | 1 | 4 | 0 | 23.00 | 44 | 34 | 20 | 15 | 15 | 8.87 | 2.565 | 0.400 | 3.91 | 3.91 | 
					| TT | 4 | 4 | 104 | 2 | 2 | 0 | 2 | 0 | 18.00 | 49 | 41 | 21 | 2 | 5 | 13.67 | 2.833 | 0.485 | 0.67 | 1.67 | 
					| Butch | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 | 7 | 2 | 1 | 1 | 21.00 | 3.500 | 0.500 | 3.00 | 3.00 | 
			
				
					|  | 43 | 37 | 973 | 18 | 19 | 1 | 32 | 4 | 214.33 | 254 | 189 | 101 | 88 | 202 | 5.29 | 1.596 | .288 | 2.46 | 6.00 | 
			
		
	 
 
Fielding